Boys Basketball - Game Statistics

Friday, December 17, 2021
  61
Dunbar
  1 2 3 4 T
  DUN 21 15 17 8 61  
  TM 10 13 8 8 39  
39  
Thurgood Marshall

Dunbar
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Antaune Allen 6-15 0-0 2-2 2 2 4 3 4 0 0 0 14
Brandon Hatcher Jr 5-14 0-3 2-2 2 3 5 4 1 3 0 0 12
Shamar Foster 4-5 0-0 2-5 1 0 1 0 1 0 0 0 10
Jimmy Hill IV 4-7 1-2 0-0 0 1 1 1 0 1 0 0 9
Hollis Terrell 2-4 1-1 0-2 2 5 7 1 4 0 0 0 5
Javyn Martin 1-6 0-3 2-2 3 0 3 3 1 0 0 0 4
Nykiah Gay 2-4 0-0 0-0 3 1 4 2 0 2 0 0 4
Darian Leslie 1-4 1-2 0-0 0 3 3 2 1 0 0 0 3
Malique Morrow 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-61 3-12 8-13 13 17 30 17 12 6 0 0 61
  41.0% 25.0% 61.5%  

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ronald Smith IV 3-15 1-9 1-3 1 1 2 2 2 0 4 0 8
Renald Person III 2-7 1-4 0-0 1 2 3 2 0 0 2 0 5
Terrance Sims 3-8 0-0 4-6 3 2 5 3 0 0 3 0 10
Edward Quesada 1-5 1-1 0-0 1 3 4 1 2 0 4 0 3
Greg Pooler 2-9 1-6 3-4 1 3 4 1 1 0 1 0 8
Chasaun Little 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Jalen Hart 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
Elijah Beverly 1-2 0-1 0-0 1 0 1 0 1 0 0 0 2
Raymond McDaniel 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-49 4-22 8-13 8 14 22 9 6 0 14 0 38
  26.5% 18.2% 61.5%