Boys Basketball - Game Statistics

Tuesday, February 8, 2022
  64
Dunbar
  1 2 3 4 T
  DUN 20 8 20 16 64  
  STI 3 11 7 13 34  
34  
Stivers

Dunbar
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brandon Hatcher Jr 7-10 1-3 0-1 1 2 3 1 4 4 0 0 15
Antone Allen 2-7 0-0 1-2 2 1 3 1 0 0 0 0 5
Javyn Martin 1-2 0-0 0-0 0 0 0 2 3 0 0 0 2
Jimmy Hill IV 1-3 0-0 1-2 1 1 2 1 2 0 0 0 3
Antaune Allen 4-6 0-1 0-0 1 5 6 1 0 0 0 0 8
Nykiah Gay 0-2 0-0 2-2 0 0 0 0 0 0 0 0 2
Malique Morrow 1-4 0-1 2-2 0 1 1 0 1 0 0 0 4
Eric Brewer Jr 1-3 0-0 1-2 0 0 0 0 2 0 0 0 3
Darian Leslie 3-5 1-3 1-2 0 1 1 2 1 0 0 0 8
Shamar Foster 1-3 1-1 0-2 0 4 4 1 5 3 0 0 3
Nate Roberts 1-3 0-1 0-0 2 0 2 1 1 0 0 0 2
Dai'Vontay Young 1-3 0-0 2-2 1 0 1 0 0 0 0 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-51 3-10 10-17 8 15 23 10 19 7 0 0 59
  45.1% 30.0% 58.8%  

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kyng Aidoo Amissah 2-7 0-2 0-0 1 4 5 1 1 0 3 0 4
Kam Baxter 4-7 0-1 2-4 1 4 5 2 2 0 5 0 10
Donaven Richardson 0-3 0-1 0-0 0 2 2 0 1 0 1 0 0
Michael Graham 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Jalal Lewis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Brendan Crump 3-10 1-2 1-6 1 1 2 1 2 0 6 0 8
Ramiro Martin 2-4 0-0 0-1 0 1 1 0 0 1 1 0 4
Reece Mallory 2-5 0-1 0-0 1 1 2 0 0 0 3 0 4
Dorian Lawrence 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Amaury Hawes 2-6 0-1 0-1 1 4 5 0 2 0 2 0 4
William Oldham 0-1 0-1 0-0 2 0 2 1 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-43 1-9 3-12 7 18 25 5 8 1 24 0 34
  34.9% 11.1% 25.0%