Boys Basketball - Game Statistics

Friday, December 9, 2022
  40
Stivers
  1 2 3 4 T
  STI 10 15 12 3 40  
  DUN 23 24 27 8 82  
82  
Dunbar

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Amaury Hawes 2-7 1-3 4-6 1 0 1 1 1 1 4 3 9
Kam Baxter 3-10 1-1 6-9 2 1 3 2 0 0 3 1 13
Michael Graham 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
Jermaine Juniel 0-3 0-1 4-5 1 1 2 1 1 0 1 2 4
Jalal Lewis 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
Ramiro Martin 0-2 0-0 1-4 3 1 4 1 0 0 0 4 1
Kelvin Cotton-Cash 2-8 1-4 0-1 0 1 1 1 1 0 3 3 5
Shaun Burgan 4-6 0-0 0-0 0 0 0 0 0 0 0 0 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-36 3-9 16-27 7 6 13 6 4 1 12 13 41
  30.6% 33.3% 59.3%  

Dunbar
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brandon Hatcher Jr 3-4 0-0 2-2 0 1 1 1 0 0 2 3 8
Antone Allen 4-8 0-1 6-6 2 3 5 3 3 3 1 2 14
Jakel Hill 7-9 1-3 1-1 3 3 6 3 1 1 2 3 16
Jimmy Hill IV 0-2 0-0 3-4 0 2 2 4 0 0 1 2 3
Antaune Allen 3-7 0-1 2-2 1 5 6 3 3 0 2 3 8
Eric Brewer Jr 3-4 0-0 0-0 0 1 1 0 0 0 0 0 6
Daveontae Williams 3-7 1-3 1-2 4 0 4 0 0 0 1 3 8
James Gaddis Jr 4-5 1-2 0-0 1 1 2 2 2 0 1 3 9
Lester Brown Jr 1-3 0-1 1-2 2 2 4 0 1 1 0 3 3
Emmanual Marshall 3-4 0-0 1-1 3 2 5 1 0 0 0 1 7
La'Marion Williams 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
J'Laquan Brown 0-2 0-0 0-0 2 0 2 1 0 1 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  31-56 3-11 17-20 19 23 42 18 10 6 11 24 82
  55.4% 27.3% 85.0%