Boys Basketball - Game Statistics

Tuesday, January 17, 2023
  64
Dunbar
  1 2 3 4 T
  DUN 20 12 16 16 64  
  STI 15 13 8 10 46  
46  
Stivers

Dunbar
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brandon Hatcher Jr 3-9 2-6 2-3 1 1 2 6 2 2 2 1 10
Antone Allen 8-13 2-4 0-0 2 6 8 1 3 0 2 2 18
Jimmy Hill IV 2-3 0-0 0-0 0 0 0 2 0 1 0 1 4
Antaune Allen 5-11 0-5 3-6 0 5 5 1 3 0 1 0 13
Eric Brewer Jr 1-3 0-2 2-2 2 1 3 3 0 0 1 2 4
Daveontae Williams 0-5 0-3 0-0 0 0 0 0 0 0 0 0 0
James Gaddis Jr 1-2 0-1 0-0 1 0 1 1 2 0 2 0 2
Lester Brown Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Emmanual Marshall 4-5 0-0 3-8 4 1 5 1 0 0 2 3 11
La'Marion Williams 1-1 0-0 0-0 1 0 1 1 1 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-52 4-21 10-19 12 15 27 16 11 3 11 10 64
  48.1% 19.0% 52.6%  

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Amaury Hawes 6-14 0-2 4-4 3 2 5 2 0 0 7 3 16
Michael Graham 0-1 0-1 0-0 1 0 1 0 1 0 0 1 0
Jalal Lewis 1-2 1-1 0-0 0 0 0 0 0 0 2 0 3
Gavin Wright 2-8 1-3 0-0 0 5 5 2 1 0 5 0 5
Ramiro Martin 3-7 0-0 2-2 3 2 5 2 1 1 4 2 8
Dorian Lawrence 3-5 2-4 1-2 0 5 5 2 1 1 0 4 9
Shaun Burgan 2-5 0-0 1-2 1 2 3 1 0 2 4 3 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-42 4-11 8-10 10 18 28 9 4 4 22 13 46
  40.5% 36.4% 80.0%