Stivers
Boys Basketball

 
Roster:

#34 Kelvin Cotton-Cash | G

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 20.7 61-172 35.5 25-85 29.4 14-22 63.6 0.9 3.9 4.7 1.5 0.5 2.8 2.9 1.6 8.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 Trotwood-Madison L  77-69 15 2-8 1-5 0-0 1 0 2 3 1 6 7 2 5
12/2 @Ponitz L  71-53 28 2-5 2-3 1-2 2 1 4 2 0 4 4 2 7
12/9 @Dunbar L  82-40 22 2-8 1-4 0-1 1 0 3 3 0 1 1 1 5
12/10 Chillicothe W  60-55 31 5-14 1-7 3-3 1 0 2 4 1 4 5 3 14
12/13 @Belmont L  56-51 11 0-3 0-2 0-0 1 1 3 5 0 7 7 1 0
12/17 @Preble Shawnee L  73-51 31 3-7 3-5 0-0 2 0 3 0 2 6 8 0 9
12/22 Meadowdale L  84-69 17 3-8 0-1 1-1 1 0 3 2 1 6 7 1 7
12/27 @Columbus Academy (Briggs Tour) L  55-48 21 3-10 1-3 0-0 4 0 2 3 1 3 4 3 7
12/28 @Westland (Briggs Tournament) W  67-55 18 2-9 1-4 0-0 1 0 3 4 3 3 6 1 5
1/6 Thurgood Marshall W  63-61 20 3-9 2-7 0-0 2 0 4 3 1 1 2 0 8
1/7 Urbana L  76-60 16 0-1 0-0 0-0 2 0 2 4 0 2 2 1 0
1/10 Ponitz L  76-51 29 4-10 1-3 1-2 0 0 3 2 2 6 8 5 10
1/14 @Greeneview L  75-54 21 7-14 4-8 0-0 1 1 1 4 0 6 6 2 18
1/17 Dunbar L  64-46 Did Not Play or No Stats Accumulated
1/20 Belmont L  70-67 23 6-14 4-10 2-2 1 1 3 4 1 6 7 2 18
1/24 @Jefferson Township W  78-23 10 7-10 1-3 0-0 1 2 0 0 1 3 4 3 15
1/26 Layton Christian Academy L  80-30 10 0-5 0-4 3-4 0 1 4 4 0 2 2 0 3
1/27 @Meadowdale L  83-55 26 1-10 0-4 0-0 2 1 6 3 3 5 8 2 2
1/28 @Carroll L  50-42 35 4-11 2-7 3-6 0 1 2 3 0 2 2 2 13
2/9 Miami Trace L  58-45 18 4-9 1-4 0-1 5 0 2 3 0 1 1 0 9
2/11 @Northridge L  85-71 Did Not Play or No Stats Accumulated
2/14 @Northeastern W  65-54 12 3-7 0-1 0-0 1 1 3 1 0 3 3 0 6