Stivers
Girls Basketball

 
Results
Nov. 2021 OPPONENT RESULT RECORD
Mon. 29 at Ponitz L 67-26 0-1 (0-1)
Tue. 30 Tri-County North L 34-21 0-2 (0-1)
Dec. 2021 OPPONENT RESULT RECORD
Sat. 4 Woodward (Cincinnati) L 67-22 0-3 (0-1)
Mon. 6 at Dunbar W 40-27 1-3 (1-1)
Thu. 9 at Belmont W 41-22 2-3 (2-1)
Mon. 13 Meadowdale L 47-19 2-4 (2-2)
Tue. 14 Twin Valley South L 42-26 2-5 (2-2)
Thu. 16 at East Dayton Christian W 22-13 3-5 (2-2)
Mon. 20 Northwestern (Springfield) L 56-20 3-6 (2-2)
Wed. 22 at Withrow L 66-24 3-7 (2-2)
Jan. 2022 OPPONENT RESULT RECORD
Tue. 4 at Ansonia L 52-18 3-8 (2-2)
Mon. 10 Ponitz L 57-20 3-9 (2-3)
Mon. 24 Belmont L 49-45 3-10 (2-4)
Tue. 25 Thurgood Marshall L 64-29 3-11 (2-5)
Thu. 27 at Meadowdale L 46-18 3-12 (2-6)
Feb. 2022 OPPONENT RESULT RECORD
Tue. 8 Middletown Christian L 65-43 3-13 (2-6)
Thu. 17 at Trotwood - D2 Sectionals L 71-19    Postseason 3-14 (2-6)