Dunbar
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Antaune Allen 26 14.3 5.1 3.1 2.4 1.3 1.5 0.5 2.7 43.6 75.7 23.3
Antone Allen 26 13.6 3.7 1.3 1.7 0.8 1.0 1.0 3.1 50.8 81.8 40.6
Brandon Hatcher Jr 26 11.3 4.2 3.9 2.4 1.6 1.7 0.4 1.3 46.8 68.6 31.4
Eric Brewer Jr 26 8.9 5.2 1.1 1.6 0.7 1.5 0.1 1.7 44.4 74.3 37.2
Jakel Hill 9 8.1 4.4 1.8 1.4 1.2 1.0 0.3 1.6 43.5 73.3 29.6
Daveontae Williams 15 4.4 0.8 0.4 0.4 1.0 0.1 0.0 0.7 45.1 53.8 41.9
Emmanual Marshall 26 3.8 3.2 0.5 1.0 0.5 0.6 0.1 2.7 67.2 42.4 0.0
James Gaddis Jr 24 2.6 1.8 1.0 1.2 0.9 0.7 0.1 1.2 42.9 88.9 25.0
Jimmy Hill IV 19 1.9 1.5 1.7 0.9 1.9 0.6 0.2 0.9 28.2 57.1 50.0
J'Laquan Brown 7 1.6 0.9 0.3 0.1 2.0 0.0 0.3 0.7 36.4 100.0 33.3
La'Marion Williams 9 1.4 0.8 0.1 0.2 0.5 0.1 0.1 0.2 46.2 0.0 50.0
Lester Brown Jr 13 1.1 1.0 0.0 0.5 0.0 0.2 0.1 0.4 30.8 54.5 0.0
Team Averages 27 63.0 29.0 12.6 11.5 1.1 7.5 2.6 14.1 46.3 71.3 32.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Antaune Allen 26 137 314 81 107 17 73 372 50 82 132 81 63 38 14 71
Antone Allen 26 123 242 81 99 26 64 353 32 63 95 35 45 26 27 81
Brandon Hatcher Jr 26 110 235 59 86 16 51 295 25 83 108 101 62 44 10 34
Eric Brewer Jr 26 80 180 55 74 16 43 231 38 97 135 29 42 38 3 43
Jakel Hill 9 27 62 11 15 8 27 73 13 27 40 16 13 9 3 14
Daveontae Williams 15 23 51 7 13 13 31 66 10 2 12 6 6 2 0 11
Emmanual Marshall 26 43 64 14 33 0 0 100 37 47 84 13 25 16 3 69
James Gaddis Jr 24 24 56 8 9 7 28 63 16 27 43 25 29 16 2 29
Jimmy Hill IV 19 11 39 12 21 2 4 36 6 23 29 32 17 11 4 17
J'Laquan Brown 7 4 11 2 2 1 3 11 4 2 6 2 1 0 2 5
La'Marion Williams 9 6 13 0 1 1 2 13 4 3 7 1 2 1 1 2
Lester Brown Jr 13 4 13 6 11 0 1 14 6 7 13 0 6 2 1 5
Team Totals 27 592 1280 336 471 107 327 1700 289 493 782 341 311 203 70 381