Thurgood Marshall
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Morganne Postell 14 22.5 3.4 2.6 2.2 1.2 4.4 0.0 0.6 42.3 64.1 24.1
Makayla Williams 14 15.1 5.6 2.6 1.4 1.9 2.4 0.8 0.6 44.4 59.4 30.8
Samara Gibson 14 6.9 3.9 5.5 3.0 1.8 6.1 0.1 0.6 33.3 43.8 11.1
Jayla Bogan 14 6.1 4.8 0.3 0.6 0.4 0.8 0.1 0.6 37.5 46.5 0.0
Mariah Perkins 13 5.2 4.6 0.6 0.4 1.6 1.5 0.6 0.8 24.0 46.3 0.0
Raevyn McCray 3 4.0 5.7 0.0 0.0 0.0 0.0 0.7 0.0 29.4 33.3 0.0
Janasia Knight 3 2.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 18.2 0.0 20.0
Jania Gary 11 1.7 1.7 0.5 0.7 0.6 0.9 0.2 0.5 13.7 30.8 12.5
JayLyia Fulks 8 1.6 1.6 0.1 0.0 0.0 0.8 0.1 0.0 20.0 50.0 20.0
Kimora Patterson 4 1.0 2.8 0.0 0.5 0.0 0.0 0.0 0.5 40.0 0.0 0.0
Kam Rainey 12 0.7 0.8 0.1 0.0 0.0 0.2 0.0 0.0 13.0 50.0 10.0
Island Talbot 3 0.7 2.7 0.0 0.3 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Team Averages 15 60.7 25.7 11.3 8.0 1.4 15.1 1.8 3.3 36.0 49.8 23.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Morganne Postell 14 135 319 25 39 20 83 315 0 48 48 37 31 61 0 8
Makayla Williams 14 88 198 19 32 16 52 211 0 78 78 37 20 33 11 8
Samara Gibson 14 40 120 14 32 2 18 96 0 54 54 77 42 85 1 8
Jayla Bogan 14 33 88 20 43 0 0 86 0 67 67 4 9 11 2 8
Mariah Perkins 13 24 100 19 41 0 0 67 0 60 60 8 5 19 8 10
Raevyn McCray 3 5 17 2 6 0 0 12 0 17 17 0 0 0 2 0
Janasia Knight 3 2 11 0 0 2 10 6 0 0 0 0 2 0 0 0
Jania Gary 11 7 51 4 13 1 8 19 0 19 19 5 8 10 2 5
JayLyia Fulks 8 5 25 2 4 1 5 13 0 13 13 1 0 6 1 0
Kimora Patterson 4 2 5 0 1 0 0 4 0 11 11 0 2 0 0 2
Kam Rainey 12 3 23 1 2 1 10 8 0 10 10 1 0 2 0 0
Island Talbot 3 1 2 0 0 0 0 2 0 8 8 0 1 0 0 0
Team Totals 15 345 959 106 213 43 186 910 0 385 385 170 120 227 27 49