Belmont
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Da'Marion Calahan 23 15.2 2.8 1.4 3.2 0.4 1.2 0.1 2.5 33.3 66.9 26.7
Judah Baldwin 6 12.3 7.0 0.8 2.2 0.4 0.8 1.3 2.3 49.2 66.7 0.0
Denzell Ogle 23 11.2 5.6 1.0 2.1 0.5 1.5 0.5 2.7 42.7 61.9 10.0
Chace Wells 23 9.0 5.3 1.6 3.7 0.4 2.3 0.5 2.6 39.0 52.7 31.8
Terry Green Jr 23 5.9 3.5 1.9 2.5 0.7 2.0 0.1 2.9 31.4 63.6 27.1
Davion Porter 23 5.3 3.4 0.8 2.1 0.4 1.4 0.4 2.7 39.8 66.7 31.8
Demetrius Boyd 6 4.5 1.5 0.7 0.8 0.8 1.3 0.3 2.0 57.9 66.7 33.3
Brian Dewberry 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 50.0 0.0 0.0
Alex Jamison 8 1.6 1.1 0.1 1.4 0.1 0.5 0.5 1.6 33.3 0.0 16.7
Thomas Clayborne 22 1.4 2.1 1.0 1.7 0.6 0.8 0.2 1.8 25.0 72.7 0.0
Chase Honshell 4 1.3 0.5 0.0 0.8 0.0 0.3 0.0 0.8 100.0 0.0 100.0
Kemauri Barnes 1 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Arty Rand 4 0.8 0.3 0.0 0.0 0.0 0.0 0.0 0.5 50.0 0.0 100.0
Devin Holbrook 2 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Kenny Mabry 4 0.0 0.5 0.8 1.0 0.8 0.8 0.0 0.8 0.0 0.0 0.0
Team Averages 23 53.6 29.0 8.2 17.0 0.5 10.0 2.4 17.1 37.8 61.8 26.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Da'Marion Calahan 23 109 327 97 145 35 131 350 25 40 65 32 74 27 3 57
Judah Baldwin 6 32 65 10 15 0 4 74 25 17 42 5 13 5 8 14
Denzell Ogle 23 109 255 39 63 1 10 258 84 44 128 24 48 34 11 61
Chace Wells 23 76 195 49 93 7 22 208 28 94 122 36 86 53 12 59
Terry Green Jr 23 44 140 28 44 19 70 135 16 65 81 43 58 45 2 66
Davion Porter 23 45 113 26 39 7 22 123 31 48 79 18 48 33 10 63
Demetrius Boyd 6 11 19 4 6 1 3 27 4 5 9 4 5 8 2 12
Brian Dewberry 1 1 2 0 2 0 0 2 0 0 0 0 0 0 0 1
Alex Jamison 8 6 18 0 3 1 6 13 3 6 9 1 11 4 4 13
Thomas Clayborne 22 7 28 16 22 0 1 30 22 24 46 22 38 17 4 39
Chase Honshell 4 2 2 0 1 1 1 5 1 1 2 0 3 1 0 3
Kemauri Barnes 1 0 0 1 2 0 0 1 0 1 1 0 1 0 0 0
Arty Rand 4 1 2 0 2 1 1 3 0 1 1 0 0 0 0 2
Devin Holbrook 2 0 2 0 0 0 2 0 0 1 1 0 1 0 0 1
Kenny Mabry 4 0 3 0 0 0 0 0 2 0 2 3 4 3 0 3
Team Totals 23 443 1171 270 437 73 273 1232 285 381 666 188 390 230 56 394