Thurgood Marshall
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Terrance Sims 17 12.9 7.4 1.8 3.1 0.6 1.2 0.2 1.5 47.4 54.1 27.3
Renald Person III 18 10.5 3.0 1.8 3.1 0.6 1.6 0.3 1.6 39.9 61.0 20.4
Cedrick Dillard 13 9.2 8.2 0.5 1.8 0.3 0.5 0.6 2.8 53.3 46.8 0.0
Norman Spearman 18 6.4 3.5 2.2 3.3 0.7 1.0 0.2 1.6 23.1 68.8 22.1
Amare Lattimore 18 6.2 2.9 1.8 2.9 0.6 1.0 0.2 1.8 37.7 48.9 20.8
D'Andre Wiley 3 3.3 0.7 0.3 0.3 1.0 0.7 0.0 0.0 80.0 100.0 0.0
Darius Williams 6 3.3 4.8 0.3 1.3 0.3 0.0 0.5 0.8 22.2 57.1 0.0
Chasaun Little 15 3.2 2.3 0.6 1.5 0.4 0.5 0.3 1.6 25.0 81.8 25.7
Javon Robinson 6 2.0 0.8 0.2 0.7 0.3 0.2 0.0 1.2 57.1 75.0 33.3
M'King Malcolm 5 1.4 2.4 0.0 0.8 0.0 0.4 0.4 1.0 27.3 20.0 0.0
Elijah Beverly 15 1.1 2.5 0.3 0.5 0.6 0.4 0.1 0.8 30.8 0.0 14.3
Thaddeus Hogue 4 1.0 1.0 0.3 0.0 0.0 0.3 0.0 0.5 33.3 0.0 0.0
Marcellous Simpson 18 1.0 1.7 0.4 1.6 0.3 0.6 0.1 1.3 25.8 100.0 0.0
Kashaun Graham 6 0.7 1.7 0.7 0.5 1.3 0.2 0.0 0.7 12.5 50.0 0.0
Ivan Belton 7 0.6 1.3 0.0 0.7 0.0 0.0 0.0 0.6 20.0 0.0 0.0
Team Averages 18 51.3 34.1 9.6 18.2 0.5 6.7 1.9 13.3 36.6 54.9 21.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Terrance Sims 17 92 194 33 61 3 11 220 45 81 126 31 53 20 3 26
Renald Person III 18 71 178 36 59 11 54 189 22 32 54 33 55 28 5 28
Cedrick Dillard 13 49 92 22 47 0 0 120 48 59 107 6 24 6 8 36
Norman Spearman 18 43 186 11 16 19 86 116 16 47 63 40 59 18 3 29
Amare Lattimore 18 40 106 22 45 10 48 112 23 29 52 32 53 18 3 33
D'Andre Wiley 3 4 5 2 2 0 1 10 1 1 2 1 1 2 0 0
Darius Williams 6 8 36 4 7 0 0 20 12 17 29 2 8 0 3 5
Chasaun Little 15 15 60 9 11 9 35 48 6 29 35 9 22 8 5 24
Javon Robinson 6 4 7 3 4 1 3 12 0 5 5 1 4 1 0 7
M'King Malcolm 5 3 11 1 5 0 1 7 6 6 12 0 4 2 2 5
Elijah Beverly 15 8 26 0 3 1 7 17 16 21 37 4 7 6 1 12
Thaddeus Hogue 4 2 6 0 0 0 1 4 2 2 4 1 0 1 0 2
Marcellous Simpson 18 8 31 2 2 0 3 18 10 20 30 8 29 10 1 24
Kashaun Graham 6 1 8 2 4 0 3 4 7 3 10 4 3 1 0 4
Ivan Belton 7 2 10 0 2 0 0 4 6 3 9 0 5 0 0 4
Team Totals 18 350 956 147 268 54 253 923 233 380 613 172 327 121 34 239