Baseball - Game Statistics

Wednesday, March 30, 2022

  Dunbar
 
1
 Wilmington
 
39

  R H E
Dunbar 1 - -
Wilmington 39 - -


Dunbar
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aaryn Boyd (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chris Cleaveland (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Qiaon Coleman (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Shamar Foster (Sr) 2 1 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Nykiah Gay (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alfred Hale (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jayvin Hart (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Martein Hart (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tyree Hill (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Nate Roberts (Sr) 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 17 1 1 1 0.059 0 0 0 3 8 0 0 1 0.238 0.059 0

Pitching IP H R ER BB SO HR ERA  
Chris Cleaveland (Sr) 2.0 20 20 0 7 3 0 0.000  
Qiaon Coleman (Fr) 1.0 4 4 0 2 1 0 0.000  
Martein Hart (Fr) 1.0 7 15 0 8 2 0 0.000  
Nate Roberts (Sr) 1.0 0 0 0 0 2 0 0.000  
Team 5.0 31 39 0 17 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Wilmington
No stats available