Softball - Game Statistics

Tuesday, March 29, 2022

  Stivers
 
21
   Ponitz
 
2

  R H E
Stivers 21 15 0
Ponitz 2 - -


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lauren Buck (Jr) 3 2 3 2 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Isabelle Bullerman (Fr) 1 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
LindaSue Hammond (Sr) 0 2 0 1 0.000 0 0 0 0 0 0 0 2 1.000 0.000 0
Azucena Jackson (Sr) 2 2 1 1 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Chelsea Motley (Jr) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Kadence Nichols (Jr) 1 3 1 2 1.000 1 0 0 1 0 0 0 2 1.000 2.000 0
Serena Perriere (So) 3 3 3 6 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Mahogany Sanders (Sr) 3 1 3 3 1.000 2 0 0 0 0 0 0 1 1.000 1.667 0
Essence Watts (So) 0 3 0 1 0.000 0 0 0 2 0 0 0 1 1.000 0.000 0
Ellynn Wellbaum (Jr) 1 1 1 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Paige Wells (Sr) 2 1 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Danaysha Woodard (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 18 21 15 21 0.833 3 0 0 6 2 0 0 7 0.903 1.000 0

Pitching IP H R ER BB SO HR ERA  
Mahogany Sanders (Sr) 3.0 0 2 0 4 7 0 0.000  
Team 3.0 0 2 0 4 7 0 0.000  

Fielding PO A E FP  
Isabelle Bullerman (Fr) 1 0 0 1.000  
Mahogany Sanders (Sr) 1 8 0 1.000  
Paige Wells (Sr) 7 1 0 1.000  
Team 9 9 0 1.000  


Ponitz
No stats available