Softball - Game Statistics

Saturday, April 2, 2022

  Stivers
 
3
 West Carrollton
 
14

  R H E
Stivers 3 8 0
West Carrollton 14 - -


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lauren Buck (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Isabelle Bullerman (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
LindaSue Hammond (Sr) 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Azucena Jackson (Sr) 3 1 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Chelsea Motley (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kadence Nichols (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Lauryn Pate (So) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Serena Perriere (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Mahogany Sanders (Sr) 3 1 1 0 0.333 0 1 0 0 1 0 0 0 0.333 1.000 0
Essence Watts (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Ellynn Wellbaum (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Paige Wells (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Danaysha Woodard (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 23 3 8 3 0.348 0 1 0 1 7 0 0 0 0.375 0.435 0

Pitching IP H R ER BB SO HR ERA  
Lauryn Pate (So) 4.0 6 14 1 1 6 0 1.750  
Team 4.0 6 14 1 1 6 0 1.750  

Fielding PO A E FP  
Madison Harris (Jr) 0 0 3 0.000  
Azucena Jackson (Sr) 1 0 0 1.000  
Kadence Nichols (Jr) 5 0 0 1.000  
Lauryn Pate (So) 1 7 0 1.000  
Mahogany Sanders (Sr) 0 0 2 0.000  
Essence Watts (So) 0 0 2 0.000  
Paige Wells (Sr) 5 0 0 1.000  
Team 12 7 7 0.731  


West Carrollton
No stats available