Softball - Game Statistics

Monday, May 2, 2022

  Stivers
 
2
 Alter
 
16

  R H E
Stivers 2 9 9
Alter 16 - -


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lauren Buck (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Isabelle Bullerman (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
LindaSue Hammond (Sr) 2 1 1 1 0.500 1 0 0 0 0 0 0 0 0.500 1.000 1
Madison Harris (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Azucena Jackson (Sr) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Kadence Nichols (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Serena Perriere (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aleysha Ross (So) 2 1 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Mahogany Sanders (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Essence Watts (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 18 2 9 1 0.500 1 0 0 0 3 0 0 0 0.500 0.556 3

Pitching IP H R ER BB SO HR ERA  
Mahogany Sanders (Sr) 5.0 7 16 3 4 4 0 4.200  
Team 5.0 7 16 3 4 4 0 4.200  

Fielding PO A E FP  
Lauren Buck (Jr) 0 1 0 1.000  
Isabelle Bullerman (Fr) 0 1 1 0.500  
LindaSue Hammond (Sr) 0 0 1 0.000  
Azucena Jackson (Sr) 0 0 1 0.000  
Kadence Nichols (Jr) 0 1 1 0.500  
Aleysha Ross (So) 5 0 1 0.833  
Mahogany Sanders (Sr) 0 5 0 1.000  
Paige Wells (Sr) 5 1 4 0.600  
Team 10 9 9 0.679  


Alter
No stats available