Baseball - Game Statistics

Friday, April 1, 2022

Yellow Springs
 
20
   Dunbar
 
0

  R H E
Yellow Springs 20 - -
Dunbar 0 - -


Yellow Springs
No stats available


Dunbar
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Talal Alalawi (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Deshaun Black (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aaryn Boyd (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chris Cleaveland (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Shamar Foster (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Nykiah Gay (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Alfred Hale (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Martein Hart (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Rayvonn Hooks (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Taylor King (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 2
Demarcus Pugh (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nate Roberts (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 12 0 2 0 0.167 0 0 0 2 3 0 0 0 0.286 0.167 3

Pitching IP H R ER BB SO HR ERA  
Talal Alalawi (Jr) 1.0 1 3 0 4 2 0 0.000  
Shamar Foster (Sr) 1.0 1 3 0 5 2 0 0.000  
Nate Roberts (Sr) 1.0 2 14 0 13 0 0 0.000  
Team 3.0 4 20 0 22 4 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000