Baseball - Game Statistics

Tuesday, April 19, 2022

Trotwood-Madison
 
19
   Dunbar
 
0

  R H E
Trotwood-Madison 19 - -
Dunbar 0 - -


Trotwood-Madison
No stats available


Dunbar
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Charles Averette (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Deshaun Black (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Aaryn Boyd (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Anthony Carlisle (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Qiaon Coleman (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Shamar Foster (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nykiah Gay (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tyree Hill (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Demarcus Pugh (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nate Roberts (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 2
Team 10 0 0 0 0.000 0 0 0 4 1 0 0 0 0.286 0.000 4

Pitching IP H R ER BB SO HR ERA  
Talal Alalawi (Jr) 1.0 1 4 2 2 0 0 14.000  
Aaryn Boyd (Sr) 1.0 3 7 3 3 0 0 21.000  
Qiaon Coleman (Fr) 1.0 5 8 3 2 1 0 21.000  
Team 3.0 9 19 8 7 1 0 18.667  

Fielding PO A E FP  
Team 0 0 0 0.000