Softball - Game Statistics

Tuesday, April 26, 2022

  Belmont
 
10
   Stivers
 
28

  R H E
Belmont 10 1 0
Stivers 28 23 2


Belmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Makenzie Anderson (So) 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Makaylla Brooks (Sr) 2 3 1 2 0.500 0 0 0 2 0 0 0 0 0.750 0.500 4
Autumn Clouse (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 1
Meghan Deetz (Jr) 3 0 0 1 0.000 0 0 0 0 3 0 1 0 0.000 0.000 0
Brisa Espino (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Madison Hartings (Jr) 1 1 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 2
Marcella Henry (Jr) 1 2 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 1
Malika Moncree (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jordan Richey (Jr) 3 1 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Crystal Spangler (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nevaeh Williamson (So) 0 3 0 0 0.000 0 0 0 2 0 0 0 1 1.000 0.000 4
Team 17 10 3 6 0.176 0 0 0 6 10 0 1 4 0.481 0.176 13

Pitching IP H R ER BB SO HR ERA  
Makaylla Brooks (Sr) 2.0 3 8 5 5 4 0 17.500  
Meghan Deetz (Jr) 1.0 2 8 1 2 1 0 7.000  
Jordan Richey (Jr) 1.0 4 12 7 8 3 0 49.000  
Team 4.0 9 28 13 15 8 0 22.750  

Fielding PO A E FP  
Makenzie Anderson (So) 0 0 1 0.000  
Makaylla Brooks (Sr) 3 4 0 1.000  
Meghan Deetz (Jr) 0 1 2 0.333  
Madison Hartings (Jr) 0 0 1 0.000  
Marcella Henry (Jr) 6 0 2 0.750  
Jordan Richey (Jr) 3 1 1 0.800  
Team 12 6 7 0.720  


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lauren Buck (Jr) 2 4 1 3 0.500 0 0 0 2 0 0 0 1 0.800 0.500 5
Isabelle Bullerman (Fr) 3 2 2 2 0.667 0 0 0 1 1 0 0 0 0.750 0.667 3
LindaSue Hammond (Sr) 4 5 4 4 1.000 0 0 0 0 0 0 0 1 1.000 1.000 4
Madison Harris (Jr) 3 2 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Azucena Jackson (Sr) 4 3 3 6 0.750 2 0 0 1 1 0 0 0 0.800 1.250 3
Kadence Nichols (Jr) 4 3 2 3 0.500 0 0 0 1 2 0 0 0 0.600 0.500 1
Serena Perriere (So) 3 2 3 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 3
Mahogany Sanders (Sr) 4 2 3 5 0.750 1 0 0 1 1 0 0 0 0.800 1.000 3
Essence Watts (So) 2 2 2 1 1.000 0 0 0 0 0 0 0 1 1.000 1.000 1
Ellynn Wellbaum (Jr) 0 2 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Danaysha Woodard (Sr) 2 1 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 31 28 23 28 0.742 3 0 0 10 5 0 0 3 0.818 0.839 23

Pitching IP H R ER BB SO HR ERA  
Mahogany Sanders (Sr) 5.0 1 10 0 9 10 0 0.000  
Team 5.0 1 10 0 9 10 0 0.000  

Fielding PO A E FP  
Isabelle Bullerman (Fr) 0 0 1 0.000  
Kadence Nichols (Jr) 5 0 0 1.000  
Mahogany Sanders (Sr) 2 11 0 1.000  
Paige Wells (Sr) 12 0 1 0.923  
Team 19 11 2 0.938