Dunbar
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Talal Alalawi (Jr) 4 3 0 0 0 0 0 0 0 0.000 0.000
Charles Averette (Jr) 1 1 0 0 0 0 0 0 1 0.500 0.000
Deshaun Black (Jr) 2 2 0 0 0 0 0 0 0 0.333 0.000
Aaryn Boyd (Sr) 10 20 8 4 0 0 0 1 12 0.370 0.200
Anthony Carlisle (Sr) 3 3 0 1 0 0 0 0 1 0.500 0.333
Chris Cleaveland (Sr) 9 13 8 5 2 0 0 7 13 0.579 0.385
Qiaon Coleman (Fr) 8 10 5 3 0 0 0 5 6 0.500 0.300
Shamar Foster (Sr) 9 14 6 5 0 0 0 3 10 0.550 0.357
Nykiah Gay (Sr) 10 15 4 5 0 0 0 4 14 0.545 0.333
Keshaun Golden (Jr) 1 3 1 0 0 0 0 0 1 0.250 0.000
Alfred Hale (Fr) 4 5 0 0 0 0 0 1 0 0.000 0.000
Jayvin Hart (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Martein Hart (Fr) 3 6 1 1 0 0 0 0 1 0.167 0.167
Tyree Hill (Jr) 9 12 4 2 1 0 0 0 7 0.474 0.167
Rayvonn Hooks (So) 5 4 3 0 0 0 0 0 3 0.500 0.000
Taylor King (Jr) 5 5 1 0 0 0 0 0 3 0.444 0.000
Demarcus Pugh (Jr) 8 11 2 4 0 0 0 3 2 0.364 0.364
Nate Roberts (Sr) 10 21 12 10 3 2 0 13 22 0.607 0.476
Totals   150 55 40 6 2 0 37 96 0.459 0.267

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Talal Alalawi (Jr) 4 4.0 0 0 0 3 0 4.000 8.750
Aaryn Boyd (Sr) 2 1.2 0 0 0 1 0 6.000 25.200
Chris Cleaveland (Sr) 7 17.0 3 2 0 20 0 5.176 11.529
Qiaon Coleman (Fr) 4 4.1 0 3 0 3 0 6.692 22.615
Shamar Foster (Sr) 1 1.0 0 0 0 2 0 6.000 0.000
Nykiah Gay (Sr) 1 0.2 0 0 0 0 0 1.500 0.000
Martein Hart (Fr) 2 2.0 0 0 0 3 0 11.500 0.000
Tyree Hill (Jr) 2 1.1 0 0 0 0 0 11.250 63.000
Nate Roberts (Sr) 4 4.0 0 1 0 4 0 6.500 12.250
Totals   36.0 3 6 0 36 0 5.944 14.000

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.