Belmont
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Marquse Arnold 22 62 318 35.5 5.1 68 1 1.6 6 9.7 64.5
Daieontay Arnold 8 18 60 44.4 3.3 0 0 0.0 1 5.6 61.3
Cameron Knight 3 9 20 33.3 2.2 0 0 0.0 1 11.1 29.8
Team 33 89 398 37.1 4.5 68 1 1.1 8 9.0 60.4

Rushing
  ATT YDS AVG LG TD
Marquse Arnold 80 113 1.4 20 1
Damir Dewberry 55 145 2.6 41 2
Daieontay Arnold 31 97 3.1 20 2
Marion Dawkins 9 -7 -0.8 2 0
Cameron Knight 7 -10 -1.4 0 0
Jayden Razor 5 140 28.0 72 2
Thomas Claybourne 3 1 0.3 2 0
Victor Fleming 3 -16 -5.3 0 0
Jaylen Razor 1 6 6.0 6 0
Caleb Cooper 1 -12 -12.0 0 0
Demonte Murrell 1 10 10.0 10 0
Team 196 467 2.4 72 7

Receiving
  REC YDS AVG LG TD
Daieontay Arnold 7 27 3.9 11 0
Caleb Cooper 6 111 18.5 68 0
Da'Marion Calahan 6 40 6.7 0 0
Denim Hairston 6 81 13.5 0 0
Jayden Razor 4 10 2.5 9 0
Damir Dewberry 3 34 11.3 30 0
Waynemon Byrd 1 12 12.0 12 0
Cameron Knight 1 27 27.0 0 0
Thomas Claybourne 1 13 13.0 13 0
Dy'lan Wilder 1 9 9.0 0 0
Mason Townsend 1 35 35.0 35 1
Team 37 399 10.8 68 1

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Jayden Razor 3 2 0 1 0 0 0 18
Daieontay Arnold 2 2 0 0 0 0 0 12
Damir Dewberry 2 2 0 0 0 0 0 12
Mason Townsend 1 0 1 0 0 0 0 6
Marquse Arnold 1 1 0 0 0 0 0 6
Waynemon Byrd 0 0 0 0 0 0 5 5
Honore Norbert 0 0 0 0 0 1 0 3
Victor Fleming 0 0 0 0 0 0 0 2
Thomas Claybourne 0 0 0 0 0 0 1 1
Team 9 7 1 1 0 1 6 65

Kickoff Return
  NO YDS AVG LNG TD
Damir Dewberry 5 120 24.0 35 0
Jayden Razor 4 38 9.5 20 0
Thomas Claybourne 3 10 3.3 13 0
Mason Townsend 2 -15 -7.5 23 0
Caleb Cooper 1 14 14.0 14 0
Austin Kozee 1 0 0.0 0 0
Eric James 1 0 0.0 0 0
Dylan Thomas 1 6 6.0 6 0
Da'coldess Webb 1 0 0.0 0 0
Team 19 173 9.1 35 0

Punt Return
  NO YDS AVG LNG TD
Jayden Razor 2 44 22.0 45 1
Caleb Cooper 2 36 18.0 0 0
Izaiah Henderson 1 19 19.0 19 0
Jaylen Razor 1 30 30.0 30 0
Team 6 129 21.5 45 1

Kicking
  FG PCT LNG XP PTS
Waynemon Byrd 0/1 0.0 0 5/7 5
Honore Norbert 1/2 50.0 38 0/0 3
Thomas Claybourne 0/1 0.0 0 1/1 1
Team 1/4 25.0 38 6/8 9

Punting
  NO YDS AVG TB -20 LNG
Honore Norbert 16 571 35.7 0 1 55
Waynemon Byrd 5 195 39.0 0 2 55
Marquse Arnold 5 190 38.0 0 2 53
Team 26 956 36.8 0 5 55

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Dylan Thomas 31 14 45 1.0 0.0 1 0 0 0 0 0 0
Keiahilo Norvell 39 5 44 2.0 0.0 0 0 0 0 0 0 0
Marion Dawkins 31 10 41 0.0 0.0 0 1 0 0 0 0 0
Victor Fleming 29 4 33 3.0 0.0 1 0 0 0 0 0 0
Ceon Stevens 19 9 28 4.0 0.0 0 2 0 0 0 0 0
Izaiah Henderson 21 9 30 0.0 0.0 0 0 0 0 0 0 0
Jaquan Reddick 16 6 22 2.0 0.0 0 1 0 0 0 0 0
Byron Scott 13 5 18 0.0 0.0 0 0 0 0 0 0 0
Mason Townsend 11 4 15 0.0 0.0 0 0 0 0 0 0 0
Thomas Claybourne 10 3 13 0.0 0.0 0 2 0 0 0 0 0
Daieontay Arnold 9 2 11 0.0 0.0 0 0 0 2 45 0 0
Elaunt'e Bozeman 7 6 13 0.0 0.0 0 0 0 0 0 0 0
Caleb Cooper 7 1 8 0.0 0.0 0 0 0 0 0 0 0
Nathaniel Brown 3 4 7 0.0 0.0 0 0 0 0 0 0 0
Da'coldess Webb 2 3 5 0.0 0.0 0 0 0 0 0 0 0
Jayden Razor 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Unknown Player 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Eric James 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Gregory Allen 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Marquse Arnold 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Joey Dawson 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Emary Robinson 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Damir Dewberry 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Malik Robinson 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Brian Pinson 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Riley Tool 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 256 93 349 12.0 0.0 2 6 0 2 45 0 0