Boys Soccer - Game Statistics

Friday, September 24, 2021

  Stivers
 
1
   Ponitz
 
11


Stivers
No stats available


Ponitz
Offense G A PTS SH SH% SOG SOG%
Diego Garcia (Sr) 1 1 3 0 0.000 0 0.000
Msimbwa Hasani (Jr) 0 1 1 0 0.000 0 0.000
Lamon Houston () 1 1 3 0 0.000 0 0.000
Didas Kashindi () 3 3 9 0 0.000 0 0.000
Sebastian Montes (Jr) 1 0 2 0 0.000 0 0.000
WaQudra Qudra () 1 0 2 0 0.000 0 0.000
Norbeth Saidi (Fr) 1 1 3 0 0.000 0 0.000
Abasi Saldi (Sr) 3 0 6 0 0.000 0 0.000
Jalen Smith (Sr) 0 2 2 0 0.000 0 0.000
Team 11 9 31 0 0.000 0 0.000

Defense GA SV SV% SHO  
Diego Garcia (Sr) 0 5 1.000 0.0  
Msimbwa Hasani (Jr) 0 2 1.000 0.0  
Team 0 7 1.000 0.0