Ponitz
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Ekyamba Amuri (Fr) 2 3 0 6 0 0.000 0 0.000
Masakala Amuri (Jr) 2 2 3 7 0 0.000 0 0.000
Egide Byiringiro (Sr) 4 0 4 4 0 0.000 0 0.000
Reynaldo Cardoso (Jr) 1 1 0 2 0 0.000 0 0.000
Diego Garcia (Sr) 8 2 1 5 0 0.000 0 0.000
Msimbwa Hasani (Jr) 4 1 2 4 0 0.000 0 0.000
Lamon Houston () 1 1 1 3 0 0.000 0 0.000
Didas Kashindi () 5 7 6 20 0 0.000 0 0.000
Sebastian Montes (Jr) 3 2 1 5 0 0.000 0 0.000
Victor Nondo (Sr) 3 4 1 9 0 0.000 0 0.000
WaQudra Qudra () 2 2 0 4 0 0.000 0 0.000
Norbeth Saidi (Fr) 2 2 2 6 0 0.000 0 0.000
Abasi Saldi (Sr) 7 14 2 30 0 0.000 0 0.000
Jalen Smith (Sr) 2 1 3 5 0 0.000 0 0.000
Santiago Suarez (So) 2 0 2 2 0 0.000 0 0.000
Totals   42 28 112 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Diego Garcia (Sr) 8 1 27 0.964 6.0
Msimbwa Hasani (Jr) 4 1 8 0.889 0.0
Totals   2 35 0.946 6.0