Baseball - Individual Statistics
Pitching Leaders - League Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Arty Rand (Jr), Belmont | 2 | 7.0 | 2 | 0 | 0 | 14 | 0 | 0.57 | 1.00 |
2 | Trey Wagner (So), Belmont | 5 | 11.1 | 2 | 1 | 0 | 19 | 0 | 1.59 | 4.94 |
3 | Kingston Tyler (), Meadowdale | 2 | 10.0 | 2 | 0 | 0 | 9 | 0 | 2.40 | 7.70 |
4 | Kenny Jones III (), Meadowdale | 3 | 12.0 | 2 | 1 | 0 | 17 | 0 | 3.00 | 12.25 |
5 | J'Vontae Barnes (), Ponitz | 2 | 6.2 | 0 | 2 | 0 | 10 | 0 | 4.05 | 19.95 |
6 | Cheyne Benson (), Ponitz | 4 | 6.2 | 0 | 0 | 0 | 15 | 0 | 6.60 | 37.80 |
7 | Cameron Fletcher (), Thurgood Marshall | 2 | 6.2 | 0 | 2 | 0 | 15 | 0 | 6.30 | 39.90 |
* To qualify, a player must have at least 6 innings pitched