
Baseball - Individual Statistics
| Hitting Leaders - All Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Cameron Fletcher (Jr), Thurgood Marshall | 9 | 20 | 14 | 15 | 3 | 0 | 0 | 12 | 0 | 0.821 | 0.750 |
| 2 | Kingston Tyler (), Meadowdale | 8 | 16 | 10 | 10 | 0 | 0 | 1 | 4 | 12 | 0.750 | 0.625 |
| 3 | Adrian Green (Fr), Thurgood Marshall | 9 | 15 | 12 | 9 | 0 | 0 | 0 | 3 | 0 | 0.739 | 0.600 |
| 4 | Owen Partin (So), Belmont | 8 | 9 | 2 | 5 | 1 | 0 | 0 | 6 | 1 | 0.733 | 0.556 |
| 5 | John Krubl (Jr), Stivers | 6 | 12 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 0.727 | 0.500 |
| 6 | Kenny Jones III (), Meadowdale | 10 | 16 | 14 | 6 | 2 | 0 | 0 | 2 | 24 | 0.677 | 0.375 |
| 7 | Jayden Drake (So), Stivers | 9 | 15 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0.655 | 0.333 |
| 8 | Jamie Lairson (), Belmont | 14 | 20 | 9 | 6 | 2 | 0 | 0 | 4 | 5 | 0.641 | 0.300 |
| 9 | William Wagner (Sr), Belmont | 14 | 28 | 17 | 13 | 3 | 0 | 1 | 8 | 14 | 0.634 | 0.464 |
| 10 | Gavin Bradley (Sr), Belmont | 14 | 34 | 23 | 16 | 1 | 0 | 0 | 8 | 34 | 0.625 | 0.471 |
| 11 | Mike Meza (Sr), Belmont | 12 | 23 | 7 | 10 | 0 | 0 | 0 | 9 | 8 | 0.606 | 0.435 |
| 12 | Myles Jones (Sr), Thurgood Marshall | 9 | 19 | 10 | 9 | 0 | 0 | 0 | 4 | 0 | 0.600 | 0.474 |
| 13 | Colin Lucas (So), Belmont | 13 | 25 | 14 | 10 | 3 | 0 | 0 | 7 | 6 | 0.595 | 0.400 |
| 14 | Lamar Bowman (So), Stivers | 9 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0.591 | 0.250 |
| 15 | Dyllon Wilcox (), Meadowdale | 10 | 24 | 11 | 12 | 2 | 0 | 1 | 7 | 15 | 0.586 | 0.500 |
| 16 | Jordan Blankenship (So), Belmont | 13 | 28 | 8 | 12 | 1 | 0 | 0 | 5 | 14 | 0.579 | 0.429 |
| 17 | Tavion Wallace (Jr), Thurgood Marshall | 5 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0.571 | 0.400 |
| 18 | Carter Blankenship (Sr), Belmont | 12 | 26 | 15 | 10 | 2 | 1 | 0 | 12 | 21 | 0.568 | 0.385 |
| 19 | Shane Camp (So), Thurgood Marshall | 8 | 18 | 5 | 8 | 0 | 0 | 0 | 5 | 0 | 0.565 | 0.444 |
| 20 | Josh Lucas (Jr), Belmont | 13 | 33 | 16 | 12 | 4 | 0 | 0 | 12 | 19 | 0.523 | 0.364 |
| 21 | Teagan Jones (Fr), Thurgood Marshall | 9 | 22 | 9 | 8 | 0 | 0 | 0 | 7 | 0 | 0.500 | 0.364 |
| 21 | Desmone Truitt (Fr), Stivers | 10 | 21 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0.500 | 0.381 |
| 23 | Braylon Smith (), Meadowdale | 10 | 22 | 6 | 9 | 3 | 1 | 0 | 3 | 13 | 0.480 | 0.409 |
| 24 | Thurston Melson (), Meadowdale | 10 | 22 | 6 | 7 | 3 | 0 | 0 | 5 | 9 | 0.444 | 0.318 |
| 25 | Rowan Guthrie (So), Stivers | 10 | 17 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.407 | 0.059 |
| 26 | Landon Wagner (), Belmont | 11 | 14 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0.381 | 0.071 |
| 27 | Beau Kleinholt (So), Stivers | 10 | 20 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0.360 | 0.200 |
| 28 | Lukas Robinson (Jr), Stivers | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.357 | 0.100 |
| 29 | Jason Boykin (Sr), Thurgood Marshall | 7 | 14 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.143 |
| 30 | Blake Martin (Jr), Stivers | 9 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.318 | 0.118 |
| 30 | Logan Petersen (So), Stivers | 9 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.318 | 0.118 |
| 32 | Dwight Mitchell (Sr), Thurgood Marshall | 6 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.091 |
| 32 | Arthur Thomas (), Meadowdale | 8 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 0.286 | 0.167 |
| 34 | Jayden Burnett (), Meadowdale | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.267 | 0.083 |
| 34 | Ja'milan Washington (), Meadowdale | 9 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0.267 | 0.000 |
| 36 | Rusell Jones (), Belmont | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.214 | 0.083 |
* To qualify, a player must have at least 9 at bats