Belmont
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Carter Blankenship (So) 9 22 17 13 3 1 0 12 23 0.677 0.591
Gavin Bradley (So) 9 19 19 9 3 1 0 3 30 0.688 0.474
Jaxon Davenport (Fr) 1 1 1 0 0 0 0 0 3 0.500 0.000
Josh Lucas (Fr) 9 20 8 6 1 0 0 2 15 0.481 0.300
Mike Meza (So) 8 16 8 6 0 0 0 5 20 0.545 0.375
Arty Rand (Jr) 9 27 21 20 5 0 3 14 26 0.767 0.741
Hunter Shifflett (Sr) 9 22 11 7 0 0 0 2 13 0.500 0.318
Bryce Smith (So) 9 20 10 9 2 0 0 7 22 0.577 0.450
Marwan Snodgrass II (Jr) 8 16 5 4 1 0 0 0 9 0.333 0.250
Daniel Tobes () 5 6 2 1 0 0 0 1 1 0.500 0.167
Trey Wagner (So) 7 19 10 10 2 0 0 5 14 0.625 0.526
Totals   188 112 85 17 2 3 51 176 0.587 0.452

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Carter Blankenship (So) 2 5.0 1 0 0 10 0 2.200 8.400
Gavin Bradley (So) 2 2.0 0 0 0 0 0 4.000 21.000
Arty Rand (Jr) 5 14.0 2 2 0 22 0 3.143 16.000
Trey Wagner (So) 6 14.1 2 2 0 21 0 2.163 9.279
Totals   35.1 5 4 0 53 0 2.660 12.481

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.