Thurgood Marshall
Baseball
Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Jeremiah Adams () | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.222 | 0.000 |
Jaequan Anderson () | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 0.667 | 0.500 |
Aeron Bean () | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 0.700 | 0.500 |
Jason Boykin () | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.000 |
Cameron Fletcher () | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0.600 | 0.333 |
Dejuan Gray () | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0.125 | 0.125 |
Erin Hayes () | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0.600 | 0.333 |
Jaysson Jefferson () | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.000 |
Valentino Johnson () | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 |
Ethan Watkins () | 4 | 9 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 0.400 | 0.333 |
Ta'teyiona Wilbur () | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.750 | 0.000 |
Arik Wills () | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Totals | 61 | 17 | 13 | 3 | 0 | 0 | 13 | 26 | 0.435 | 0.213 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Cameron Fletcher () | 2 | 6.2 | 0 | 2 | 0 | 15 | 0 | 6.300 | 39.900 |
Ethan Watkins () | 3 | 5.1 | 0 | 1 | 0 | 7 | 0 | 3.188 | 23.625 |
Totals | 12.0 | 0 | 3 | 0 | 22 | 0 | 4.917 | 32.667 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |