Girls Basketball - Game Statistics

Monday, December 5, 2022
  36
Stivers
  1 2 3 4 T
  STI 5 7 12 12 36  
  DUN 10 8 0 13 31  
31  
Dunbar

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katherine Jackson 3-8 0-1 1-2 1 6 7 1 3 1 3 5 7
McKenzie Martin 1-5 0-4 0-0 1 0 1 0 2 0 2 0 2
Taryn Nooks 1-15 0-0 4-8 0 5 5 0 3 0 9 4 6
Miracle Bowman 2-3 0-0 3-5 2 3 5 2 1 5 2 4 7
Kamaria Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
JaPreise Taylor 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Aiyana Jones 0-7 0-1 2-4 1 1 2 0 1 0 2 5 2
Maurianna Barber 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Chantel Harris 2-3 0-1 2-5 2 5 7 1 2 4 0 0 6
Shayla Trammell 1-4 0-0 0-0 1 0 1 0 0 0 1 0 2
Atalya Mason-Pentheny 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
Kadence Nichols 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
Alisha Jackson 2-10 0-5 0-0 4 1 5 1 2 0 4 5 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-57 0-12 12-24 18 30 48 5 14 10 26 24 36
  21.1% 0.0% 50.0%  

Dunbar
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Blessyn Preston 3-24 0-9 1-9 5 2 7 1 4 0 7 4 7
Amber Maxwell 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Donisha Davis 1-9 0-3 6-12 6 11 17 3 3 0 6 5 8
A'niya Baldwin 0-1 0-1 0-0 0 3 3 1 0 0 3 1 0
Nadjwa Saboun 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
Dajanae Moore 0-6 0-0 2-2 5 5 10 0 4 0 5 1 2
Rayne Manson 2-5 1-1 1-4 1 1 2 1 1 0 2 5 6
Da'Mya Hogan 3-9 0-1 2-2 5 4 9 0 1 0 1 2 8
La'Mareyae Williams 0-8 0-1 0-0 0 1 1 0 1 0 2 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-62 1-16 12-29 22 28 50 6 15 0 27 20 31
  14.5% 6.3% 41.4%