Girls Basketball - Game Statistics

Monday, December 12, 2022
  26
Dunbar
  1 2 3 4 T
  DUN 4 14 5 3 26  
  TM 27 8 19 7 61  
61  
Thurgood Marshall

Dunbar
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Amber Maxwell 1-7 0-0 0-0 2 2 4 0 1 0 3 0 2
Jamaryia Mann 0-4 0-0 0-0 5 0 5 0 0 0 0 1 0
Donisha Davis 1-10 0-4 1-2 4 9 13 2 2 0 6 1 3
A'niya Baldwin 0-2 0-0 0-0 0 2 2 0 1 0 1 1 0
Nadjwa Saboun 0-0 0-0 0-0 1 2 3 2 0 0 1 0 0
Rayne Manson 5-18 2-9 0-0 0 2 2 0 2 0 6 2 12
Da'Mya Hogan 3-11 0-0 2-8 3 4 7 0 2 0 7 0 8
La'Mareyae Williams 0-3 0-2 1-2 0 1 1 0 1 0 6 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-55 2-15 4-12 19 23 42 4 9 0 30 5 26
  18.2% 13.3% 33.3%  

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kimora Patterson 1-1 0-0 0-0 0 3 3 0 0 0 2 0 2
Morganne Postell 7-18 2-10 0-0 1 4 5 7 4 0 1 2 16
Gabriel Kirk 0-0 0-0 0-0 2 2 4 0 0 0 3 2 0
Jo'sarah Ramey 1-8 0-1 0-0 3 3 6 0 3 1 4 2 2
Marie Allegra 0-1 0-0 0-0 0 1 1 0 0 0 3 0 0
Jania Gary 1-4 0-1 0-0 1 0 1 0 1 0 0 0 2
Raven Glass 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
Onesti Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Raevyn McCray 1-4 0-0 0-0 3 1 4 0 0 0 2 0 2
Jayla Bogan 1-2 0-0 2-4 4 1 5 0 3 0 0 0 4
Janasia Knight 0-3 0-3 0-0 1 0 1 0 2 0 3 0 0
Lavonna Whatley 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Samara Gibson 7-14 1-3 0-0 0 5 5 4 4 0 1 2 15
Ma'Kayla Williams 7-17 0-1 2-2 3 2 5 3 5 2 2 0 16
Mellila Kenney 0-1 0-0 0-0 1 2 3 0 1 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-74 3-19 4-6 22 29 51 15 23 3 22 10 61
  36.5% 15.8% 66.7%