Baseball - Game Statistics

Tuesday, March 28, 2023

  Belmont
 
13
   Dunbar
 
15

  1 2 3 4 R H E
Belmont 1 7 1 4 13 6 0
Dunbar 8 4 3 0 15 4 3


Belmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Malik Hines () 1 2 0 1 0.000 0 0 0 1 1 0 0 1 0.667 0.000 1
Ben Marsh (Sr) 0 2 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 3
Arty Rand (So) 3 1 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 6
Hunter Shifflett (Jr) 4 1 1 2 0.250 0 0 0 0 3 0 0 0 0.250 0.250 3
Bryce Smith () 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 3
Marwan Snodgrass II (So) 1 2 0 0 0.000 0 0 0 2 1 0 0 1 0.750 0.000 6
Keron Taylor () 4 1 1 1 0.250 0 0 0 1 2 0 0 0 0.400 0.250 3
Carter Thorp (Sr) 1 3 1 0 1.000 1 0 0 3 0 0 0 0 1.000 2.000 8
Devon Wright (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 1 0.500 0.000 3
Team 18 14 6 4 0.333 1 0 0 13 10 0 0 3 0.647 0.389 36

Pitching IP H R ER BB SO HR ERA  
Arty Rand (So) 3.0 4 15 15 10 7 0 35.000  
Team 3.0 4 15 15 10 7 0 35.000  

Fielding PO A E FP  
Hunter Shifflett (Jr) 7 0 0 1.000  
Bryce Smith () 1 0 0 1.000  
Team 8 0 0 1.000  


Dunbar
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Deshaun Black (Sr) 1 2 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 4
Lance Eddings (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jarius Gentry (Sr) 1 3 1 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 5
Alfred Hale (So) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 2
Derrick Hardy (Fr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 2
Rayvon Hooks (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 2
Taylor King (Sr) 0 2 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 4
D'Angelo Mills (Jr) 1 2 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 3
Justin O'Connor (So) 2 3 2 1 1.000 0 0 0 0 0 0 0 1 1.000 1.000 5
Team 12 15 3 1 0.250 0 0 0 9 8 0 0 3 0.625 0.250 27

Pitching IP H R ER BB SO HR ERA  
Talal Alalawi (Sr) 1.0 0 0 0 0 1 0 0.000  
D'Andre Bean (Jr) 0.0 1 4 4 4 0 0 0.000  
Justin O'Connor (So) 3.0 5 9 5 9 9 0 11.667  
Team 4.0 6 13 9 13 10 0 15.750  

Fielding PO A E FP  
Lance Eddings (Sr) 1 0 1 0.500  
Alfred Hale (So) 0 0 1 0.000  
Taylor King (Sr) 10 0 1 0.909  
D'Angelo Mills (Jr) 1 0 0 1.000  
Team 12 0 3 0.800