Baseball - Game Statistics

Thursday, March 30, 2023

  Dunbar
 
3
   Belmont
 
14

  1 2 3 4 5 R H E
Dunbar 1 0 2 0 0 3 8 0
Belmont 2 7 0 5 0 14 12 0


Dunbar
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Talal Alalawi (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
D'Andre Bean (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Christian Calmese (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lance Eddings (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jarius Gentry (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 2
Alfred Hale (So) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 3
Derrick Hardy (Fr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Rayvon Hooks (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Taylor King (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
D'Angelo Mills (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Justin O'Connor (So) 3 1 3 1 1.000 1 0 0 0 0 0 0 0 1.000 1.333 5
Chris Starr Jr (So) 1 0 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Team 23 3 10 2 0.435 1 0 0 1 8 0 0 0 0.458 0.478 14

Pitching IP H R ER BB SO HR ERA  
Talal Alalawi (Sr) 2.2 5 5 5 2 1 0 13.125  
D'Andre Bean (Jr) 1.1 6 9 9 5 2 0 47.250  
Team 4.0 11 14 14 7 3 0 24.500  

Fielding PO A E FP  
Talal Alalawi (Sr) 3 0 0 1.000  
D'Andre Bean (Jr) 1 0 0 1.000  
Lance Eddings (Sr) 1 0 0 1.000  
Alfred Hale (So) 0 0 1 0.000  
Derrick Hardy (Fr) 1 0 0 1.000  
Taylor King (Sr) 3 0 0 1.000  
D'Angelo Mills (Jr) 1 0 0 1.000  
Justin O'Connor (So) 2 0 0 1.000  
Team 12 0 1 0.923  


Belmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Malik Hines () 2 2 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 5
Ben Marsh (Sr) 2 2 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 4
William McDaniel () 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 3
Arty Rand (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Hunter Shifflett (Jr) 4 2 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 5
Bryce Smith () 1 1 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 4
Marwan Snodgrass II (So) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 3
Keron Taylor () 4 2 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 4
Carter Thorp (Sr) 2 2 1 1 0.500 0 1 0 2 0 0 0 0 0.750 1.500 4
Devon Wright (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 4
Team 23 14 12 2 0.522 1 1 0 5 3 0 0 2 0.633 0.652 38

Pitching IP H R ER BB SO HR ERA  
Devon Wright (Sr) 5.0 8 3 3 1 7 0 4.200  
Team 5.0 8 3 3 1 7 0 4.200  

Fielding PO A E FP  
Arty Rand (So) 2 1 0 1.000  
Hunter Shifflett (Jr) 7 0 0 1.000  
Keron Taylor () 5 1 0 1.000  
Devon Wright (Sr) 1 0 0 1.000  
Team 15 2 0 1.000