Softball - Game Statistics

Thursday, April 13, 2023

  Belmont
 
0
   Stivers
 
21

  1 2 3 4 5 R H E
Belmont 0 0 0 0 0 0 - -
Stivers 8 11 1 1 0 21 11 0


Belmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ahriana Canales (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Meghan Deetz (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Madison Hartings (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kamya Imel (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Courtney Jernigan (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zandra Johnson (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Megan Leonard (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Malika Moncree (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jordan Richey (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Avadah Tanney (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nevaeh Williamson (Jr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Team 14 0 0 0 0.000 0 0 0 2 14 0 0 0 0.125 0.000 0

Pitching IP H R ER BB SO HR ERA  
Megan Leonard (Fr) 1.0 2 8 1 6 2 0 7.000  
Nevaeh Williamson (Jr) 3.0 9 13 9 3 3 0 21.000  
Team 4.0 11 21 10 9 5 0 17.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alexa Bacca () 3 3 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Jakiya Brown (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Lauren Buck (Sr) 3 3 2 3 0.667 1 0 0 1 0 0 0 1 0.800 1.000 4
Ella Doll () 0 3 0 1 0.000 0 0 0 4 0 0 0 0 1.000 0.000 3
Madison Harris (Sr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jordyn Heffron () 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ophelia Jacobs () 2 3 2 3 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Kadence Nichols (Sr) 4 2 4 6 1.000 2 0 0 0 0 0 0 0 1.000 1.500 1
Lauryn Pate (Jr) 1 2 1 2 1.000 0 0 0 3 0 0 0 0 1.000 1.000 2
Serena Perriere (Jr) 3 1 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Rain Pogue () 1 1 1 1 1.000 0 0 1 0 0 0 0 0 1.000 4.000 1
Audrey Riesen () 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Madisyn Tyler () 3 2 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Team 25 21 19 21 0.760 3 0 1 11 1 0 0 1 0.838 1.000 14

Pitching IP H R ER BB SO HR ERA  
Lauryn Pate (Jr) 5.0 0 0 0 1 15 0 0.000  
Team 5.0 0 0 0 1 15 0 0.000  

Fielding PO A E FP  
Kadence Nichols (Sr) 15 0 0 1.000  
Lauryn Pate (Jr) 0 15 0 1.000  
Team 15 15 0 1.000