Boys Bowling - Match Statistics

Thursday, January 19, 2023

Dunbar
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jenysis Baker 136 188 324 162.0
Da'Ray Chattams 160 156 316 158.0
Demarcus Pugh 151 128 279 139.5
Demetrious Turner 116 84 200 100.0
Ky'Aire Ellison 104 104 104.0
Chris Starr 86 86 86.0
REGULAR GAMES TOTAL 649 660 1309 654.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  133 115 248 124.0
TOTALS PINS  
  1557  
Legacy Christian Academy
No data found.