

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Belmont | 5 - 0 | 1.000 | 82 | 14 | 7 - 1 | .875 | 108 | 38 | W4 |
Ponitz | 6 - 2 | .750 | 83 | 55 | 8 - 5 | .615 | 137 | 104 | W1 |
Meadowdale | 3 - 4 | .429 | 73 | 64 | 4 - 8 | .333 | 111 | 152 | L3 |
Stivers | 0 - 3 | .000 | 12 | 49 | 0 - 6 | .000 | 17 | 109 | L6 |
Thurgood Marshall | 0 - 5 | .000 | 24 | 92 | 0 - 6 | .000 | 27 | 109 | L6 |
Recent Results |
---|
Wednesday, May 7, 2025 |
Belmont 6, Trotwood-Madison 5 |
Ponitz 15, Thurgood Marshall 0 |
Tuesday, May 6, 2025 |
Northwest (Cincinnati) 2, Ponitz 0 Forfeit |
Friday, May 2, 2025 |
Trotwood-Madison 18, Stivers 4 |
Ponitz 2, Meadowdale 0 Forfeit |