Football - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Dunbar | 1 - 0 | 1.000 | 50 | 16 | 4 - 2 | .667 | 188 | 134 | W3 |
Meadowdale | 1 - 0 | 1.000 | 56 | 0 | 2 - 4 | .333 | 96 | 175 | W1 |
Belmont | 1 - 0 | 1.000 | 20 | 6 | 1 - 4 | .200 | 20 | 247 | L1 |
Thurgood Marshall | 0 - 1 | .000 | 16 | 50 | 1 - 5 | .167 | 108 | 215 | L5 |
Ponitz | 0 - 2 | .000 | 6 | 76 | 0 - 6 | .000 | 19 | 303 | L6 |
Recent Results |
---|
Friday, September 22, 2023 |
Dunbar 50, Thurgood Marshall 16 |
Trotwood-Madison 70, Belmont 0 |