Girls Volleyball - Game Statistics

Tuesday, October 4, 2022

  Thurgood Marshall
 
3
 Jefferson Township
 
0

  1 2 3
Thurgood Marshall 25 25 25
Jefferson Township 19 16 7


Thurgood Marshall
PLAYER GP K E TA A TS SA SE DIG B PASS
Rheign Cameron (Jr) 3 2 0 3 1 14 3 2 0 0 0
Tionna Herron (Sr) 3 7 3 15 1 19 8 1 1 0 0
Aniyah Howard (Sr) 3 2 1 4 0 2 1 0 0 0 0
Enaja Jones (Sr) 3 2 4 9 14 13 7 1 1 0 0
Paris Larry (Sr) 3 4 2 8 1 14 8 3 0 2 0
Kimora Patterson (Jr) 3 2 4 9 0 0 0 0 0 0 0
Kamy Rainey (Sr) 3 2 0 6 0 12 4 2 0 0 0
Totals   21 14 54 17 74 31 9 2 2 0

Jefferson Township
PLAYER GP K E TA A TS SA SE DIG B PASS
No data was found.