Girls Basketball - Game Statistics

Monday, December 4, 2023
  52
Stivers
  1 2 3 4 T
  STI 8 16 16 12 52  
  DUN 8 11 17 8 44  
44  
Dunbar

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katherine Jackson 6-28 0-3 1-2 1 5 6 2 9 0 2 3 13
Sue Tingle 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
Shelby Carter 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Kit Gilliam 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Liyah Bozeman 4-10 0-0 1-8 2 6 8 1 6 2 5 0 9
Maurianna Barber 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Alivia Bozeman 1-4 0-0 2-8 5 0 5 1 3 1 3 5 4
Adrienne Drake 0-2 0-0 0-0 2 1 3 0 2 0 6 3 0
Chantel Harris 3-13 1-1 1-4 5 4 9 0 2 0 6 0 8
Shayla Trammell 2-5 0-0 1-2 2 1 3 1 3 0 1 3 5
Mikiah Gillis 6-11 0-0 1-4 6 3 9 0 0 2 3 3 13
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-74 1-4 7-28 25 21 46 5 25 5 30 17 52
  29.7% 25.0% 25.0%  

Dunbar
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tamya Roberts 0-0 0-0 1-2 0 1 1 0 0 0 2 0 1
Jazual Young 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
A'niya Baldwin 1-8 0-0 0-0 3 1 4 1 2 0 13 2 2
Jamaryia Mann 2-5 0-0 0-0 1 0 1 0 2 0 4 3 4
Rayne Manson 7-17 0-1 4-6 1 1 2 0 2 1 6 4 18
La'Mareyae Williams 1-12 0-2 1-2 2 3 5 1 3 0 3 4 3
A'mya Roberts 1-5 0-0 2-2 5 2 7 2 3 0 6 2 4
Doriana Saunders 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
Zaria Ballard 2-5 0-0 1-1 2 3 5 0 0 0 1 1 5
Sa'Rai Ridley 0-8 0-4 0-0 2 4 6 1 3 0 3 0 0
Da'Mya Hogan 2-12 0-0 2-8 9 7 16 1 2 0 8 3 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-72 0-7 12-23 34 31 65 7 17 1 46 19 44
  22.2% 0.0% 52.2%