
Girls Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Nalayna Cosby, Ponitz | 22.0 |
| 2 . Janiyah Middlebrook, Meadowdale | 21.7 |
| 3 . Donisha Davis, Dunbar | 19.5 |
| 4 . Mikiah Gillis, Stivers | 15.0 |
| 5 . MaShayla Valentine, Belmont | 11.0 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Nalayna Cosby, Ponitz | 5.0 |
| 2 . Sue Tingle, Stivers | 4.0 |
| 3 . Savannah Smith, Stivers | 3.5 |
| 4 . Treniah Agnew, Dunbar | 2.5 |
| 4 . Da'Ziyah Dancer, Stivers | 2.5 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Da'Ziyah Dancer, Stivers | 69.2 |
| 2 . Donisha Davis, Dunbar | 61.5 |
| 3 . Aaliyah Bozeman, Stivers | 53.8 |
| 4 . Janiyah Middlebrook, Meadowdale | 50.0 |
| 4 . Aubree Myles, Ponitz | 50.0 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Donisha Davis, Dunbar | 14.5 |
| 2 . Janiyah Middlebrook, Meadowdale | 13.3 |
| 3 . Aaliyah Bozeman, Stivers | 10.5 |
| 4 . Kelisha Burrow, Thurgood Marshall | 10.0 |
| 4 . MaShayla Valentine, Belmont | 10.0 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Janiyah Middlebrook, Meadowdale | 2.7 |
| 2 . Jade Jenkins, Meadowdale | 2.3 |
| 3 . Ashlynn Cox, Belmont | 2.0 |
| 3 . Donisha Davis, Dunbar | 2.0 |
| 5 . Samya Averette, Dunbar | 1.0 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Lamarea Ross, Thurgood Marshall | 8.0 |
| 2 . Bay'Shanna Drake, Meadowdale | 7.0 |
| 2 . Lilly Rupp, Belmont | 7.0 |
| 4 . Nalayna Cosby, Ponitz | 6.0 |
| 4 . Janyla Peters, Meadowdale | 6.0 |
| Complete Leaders | |
| League Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |