Thurgood Marshall
Girls Basketball

 
Roster:

#11 Kelisha Burrow | G

Height: 5'05"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
16 0 31.4 39-215 18.1 3-36 8.3 46-85 54.1 2.4 5.9 8.3 3.8 0.3 5.4 2.3 3.3 7.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 @Summit Country Day L  47-22 29 1-18 0-3 2-4 1 0 6 4 3 7 10 2 4
12/4 @Meadowdale L  61-41 35 2-8 0-2 7-13 2 0 5 6 3 6 9 7 11
12/8 @Dunbar L  54-35 33 2-16 0-4 7-10 6 0 4 2 9 2 11 2 11
12/11 @Trotwood-Madison L  64-47 32 4-10 0-1 0-0 5 0 3 3 3 4 7 3 8
12/29 Aiken L  65-41 36 4-9 0-3 3-4 3 0 7 2 1 9 10 5 11
1/5 @Stivers L  53-19 29 3-14 0-0 0-2 5 0 7 1 2 6 8 2 6
1/10 @Horizon Science Academy W  41-18 33 2-8 0-2 2-8 4 2 5 4 2 8 10 4 6
1/12 Meadowdale L  46-34 32 2-12 1-4 2-2 5 1 6 1 2 9 11 1 7
1/15 Dunbar L  53-25 26 2-10 0-1 0-0 2 0 1 3 1 4 5 1 4
1/20 Emmanuel Christian L  49-26 34 6-28 1-3 0-3 2 0 2 0 1 9 10 2 13
1/22 @Cincinnati Christian L  60-20 32 2-21 0-4 1-6 2 2 2 2 1 5 6 1 5
1/29 @Belmont L  39-19 Did Not Play or No Stats Accumulated
1/31 Belmont W  40-30 33 1-14 0-1 14-18 8 0 11 4 4 10 14 6 16
2/7 Trotwood-Madison L  43-40 33 2-13 0-3 3-6 3 0 4 0 2 4 6 7 7
2/9 Stivers L  42-35 32 2-14 1-3 4-6 3 0 5 0 3 7 10 4 9
2/12 @Columbus International L  70-24 28 4-12 0-2 0-1 5 0 11 2 1 5 6 3 8
2/18 @Alter L  66-9 26 0-8 0-0 1-2 4 0 7 2 0 0 0 2 1