
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Dunbar | 9 - 1 | .900 | 63.2 | 37.5 | 18 - 4 | .818 | 61.0 | 46.3 | W3 |
| Belmont | 8 - 2 | .800 | 51.2 | 46.3 | 10 - 10 | .500 | 49.2 | 48.6 | L1 |
| Stivers | 5 - 5 | .500 | 53.2 | 56.7 | 5 - 17 | .227 | 50.9 | 66.9 | L4 |
| Ponitz | 4 - 6 | .400 | 46.2 | 49.5 | 8 - 14 | .364 | 48.7 | 50.5 | L3 |
| Thurgood Marshall | 3 - 7 | .300 | 44.9 | 55.1 | 7 - 15 | .318 | 44.4 | 58.1 | L1 |
| Meadowdale | 1 - 9 | .100 | 41.9 | 55.5 | 3 - 19 | .136 | 40.7 | 57.3 | L7 |
| Recent Results |
|---|
| Thursday, February 26, 2026 |
| Waynesville 89, Stivers 42 postseason |
| Dunbar 65, Eaton 48 postseason |
| Alter 74, Thurgood Marshall 40 postseason |
| Wednesday, February 25, 2026 |
| Tipp City 55, Ponitz 46 postseason |
| Monday, February 23, 2026 |
| Thurgood Marshall 65, Bethel 56 postseason |
| Kenton Ridge 72, Meadowdale 52 postseason |
| Friday, February 20, 2026 |
| Alter 98, Stivers 53 |
| Thurgood Marshall 42, West High (Columbus, Ohio) 41 |