
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Dunbar | 4 - 0 | 1.000 | 65.5 | 32.8 | 8 - 1 | .889 | 63.3 | 46.4 | W8 |
| Belmont | 3 - 1 | .750 | 52.8 | 42.5 | 5 - 3 | .625 | 50.6 | 41.3 | W2 |
| Ponitz | 3 - 2 | .600 | 45.4 | 46.4 | 4 - 5 | .444 | 43.8 | 46.1 | L1 |
| Stivers | 2 - 2 | .500 | 56.0 | 57.8 | 2 - 9 | .182 | 47.6 | 67.1 | L2 |
| Thurgood Marshall | 2 - 5 | .286 | 42.6 | 55.4 | 3 - 8 | .273 | 40.6 | 58.5 | L6 |
| Meadowdale | 0 - 4 | .000 | 37.5 | 55.0 | 1 - 9 | .100 | 39.7 | 55.7 | L7 |
| Recent Results |
|---|
| Saturday, January 10, 2026 |
| Summit Country Day 70, Stivers 38 |
| Chaminade Julienne 58, Ponitz 38 |
| Friday, January 9, 2026 |
| Belmont 63, Stivers 46 |
| Dunbar 67, Meadowdale 32 |
| Ponitz 48, Thurgood Marshall 38 |
| Wednesday, January 7, 2026 |
| Dunbar 69, Thurgood Marshall 30 |
| Tuesday, January 6, 2026 |
| Belmont 57, Meadowdale 36 |
| Trotwood-Madison 67, Ponitz 36 |
| Stivers 73, Thurgood Marshall 71 |