Boys Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Dunbar | 10 - 0 | 1.000 | 65.3 | 49.7 | 13 - 9 | .591 | 59.9 | 55.1 | W1 |
Stivers | 7 - 3 | .700 | 57.4 | 50.7 | 11 - 11 | .500 | 52.8 | 55.5 | W1 |
Meadowdale | 6 - 4 | .600 | 56.9 | 54.5 | 9 - 13 | .409 | 51.4 | 56.4 | L1 |
Thurgood Marshall | 5 - 5 | .500 | 53.1 | 52.6 | 8 - 13 | .381 | 51.4 | 57.0 | W1 |
Belmont | 2 - 8 | .200 | 48.0 | 55.9 | 3 - 18 | .143 | 40.6 | 61.1 | L4 |
Ponitz | 0 - 10 | .000 | 50.1 | 67.4 | 0 - 22 | .000 | 45.4 | 68.2 | L22 |
Recent Results |
---|
Saturday, February 15, 2025 |
Northridge 86, Meadowdale 49 |
Thurgood Marshall 64, London 58 |
Thursday, February 13, 2025 |
Stivers 62, Thurgood Marshall 53 |
Tuesday, February 11, 2025 |
Taft 78, Belmont 61 |
Dunbar 80, Ponitz 54 |
Carroll 64, Stivers 53 |
Meadowdale 61, Bethel 57 |