
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Josiah Garrett, Stivers | 17.4 |
| 2 . Charleston Dixon, Ponitz | 14.8 |
| 3 . Jay'Mal Whitfield, Dunbar | 14.2 |
| 4 . Jamarion Nelson, Thurgood Marshall | 12.9 |
| 5 . Jaquan Benson, Belmont | 11.5 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Moses Sanford, Dunbar | 3.5 |
| 2 . Daishaun Riley Jr, Stivers | 3.0 |
| 3 . Jamauri Benson, Belmont | 2.7 |
| 4 . Jamaal Scott, Meadowdale | 2.6 |
| 5 . Jamarion Nelson, Thurgood Marshall | 2.4 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Jay'Mal Whitfield, Dunbar | 57.5 |
| 2 . Cortez Durham, Dunbar | 55.6 |
| 3 . Jamauri Holloway, Belmont | 53.0 |
| 4 . Gio Appleberry, Thurgood Marshall | 50.0 |
| 5 . Christian Rivera, Thurgood Marshall | 48.6 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Charleston Dixon, Ponitz | 8.1 |
| 2 . Chrishod Averette, Dunbar | 7.1 |
| 3 . Jay'Mal Whitfield, Dunbar | 6.6 |
| 4 . Jay'Qwaun Scates, Ponitz | 6.5 |
| 5 . Josiah Garrett, Stivers | 6.4 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Treyvon Hunt, Meadowdale | 1.6 |
| 2 . Jay'Qwaun Scates, Ponitz | 1.4 |
| 3 . Chrishod Averette, Dunbar | 1.2 |
| 4 . Jamarion Nelson, Thurgood Marshall | 1.0 |
| 5 . Josiah Garrett, Stivers | 0.8 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Charleston Dixon, Ponitz | 2.7 |
| 2 . Jay'Mal Whitfield, Dunbar | 2.4 |
| 3 . Moses Sanford, Dunbar | 2.4 |
| 4 . Iverson Scott, Belmont | 2.3 |
| 5 . Jamauri Benson, Belmont | 2.2 |
| Complete Leaders | |
| League Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |