Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Sean Caldwell, Meadowdale | 19.5 |
2 . Eric Brewer Jr, Dunbar | 17.7 |
3 . Quentin Jones, Meadowdale | 17.1 |
4 . Larrence Bell Jr, Ponitz | 15.2 |
5 . Denzell Ogle, Belmont | 14.8 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Jimmy Hill IV, Dunbar | 3.0 |
2 . Da'Marion Calahan, Belmont | 2.9 |
3 . Amaury Hawes, Stivers | 2.7 |
4 . Tre'Von Hodge, Meadowdale | 2.6 |
5 . Moses Sanford, Dunbar | 2.5 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Judah Baldwin, Belmont | 54.4 |
2 . Denzell Ogle, Belmont | 49.3 |
3 . Baron White, Dunbar | 48.2 |
4 . Lester Brown Jr, Dunbar | 46.5 |
5 . Demetrius Boyd, Belmont | 46.2 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Darius Williams, Thurgood Marshall | 10.0 |
2 . Judah Baldwin, Belmont | 7.9 |
3 . Dre'onne McComb, Ponitz | 7.5 |
4 . Chris Warner, Ponitz | 7.4 |
5 . Kevon Bozeman, Stivers | 6.8 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Judah Baldwin, Belmont | 1.9 |
2 . Darius Williams, Thurgood Marshall | 1.4 |
3 . Robert Patterson, Ponitz | 1.3 |
4 . Kelvin Cotton-Cash, Stivers | 1.0 |
5 . Kevon Bozeman, Stivers | 0.8 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Jeremy Daniels Jr, Stivers | 2.9 |
2 . Amaury Hawes, Stivers | 2.7 |
3 . Denzell Ogle, Belmont | 2.2 |
4 . Kevon Bozeman, Stivers | 2.1 |
4 . Chris Warner, Ponitz | 2.1 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |