Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Justyce Taylor, Dunbar | 15.0 |
2 . Davion Porter, Belmont | 14.7 |
3 . Norman Spearman, Thurgood Marshall | 13.0 |
4 . Da'Marion Fleming, Meadowdale | 11.8 |
5 . Jace Allen, Dunbar | 11.7 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Moses Sanford, Dunbar | 4.2 |
2 . Brandon Thomasson, Ponitz | 3.0 |
3 . Stephen Daugherty, Thurgood Marshall | 2.7 |
4 . Jeremy Daniels Jr, Stivers | 2.6 |
5 . Tre'Von Hodge, Meadowdale | 2.5 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Justyce Taylor, Dunbar | 63.1 |
2 . Shaun Burgan, Stivers | 58.6 |
3 . Dy'Lan Branigan, Meadowdale | 50.0 |
4 . Jace Allen, Dunbar | 48.4 |
5 . Dominic Sampson, Ponitz | 46.6 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Justyce Taylor, Dunbar | 11.0 |
2 . Jace Allen, Dunbar | 6.5 |
3 . Norman Spearman, Thurgood Marshall | 5.9 |
4 . Zyshawn Walker, Thurgood Marshall | 5.7 |
5 . Dominic Sampson, Ponitz | 5.6 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Dominic Sampson, Ponitz | 1.6 |
2 . Brandon Thomasson, Ponitz | 1.5 |
3 . Robert Thomasson, Thurgood Marshall | 1.0 |
4 . Dy'Lan Branigan, Meadowdale | 0.9 |
5 . Mi'King Malcolm, Thurgood Marshall | 0.7 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Da'Marion Fleming, Meadowdale | 3.6 |
2 . Davion Porter, Belmont | 2.9 |
3 . Jason Maddickes, Belmont | 2.7 |
4 . Moses Sanford, Dunbar | 2.4 |
5 . Mi'King Malcolm, Thurgood Marshall | 2.3 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |