
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Josiah Garrett, Stivers | 17.8 |
| 2 . Jay'Mal Whitfield, Dunbar | 15.6 |
| 3 . Charleston Dixon, Ponitz | 15.5 |
| 4 . Jamarion Nelson, Thurgood Marshall | 14.4 |
| 5 . Jamauri Benson, Belmont | 12.3 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Moses Sanford, Dunbar | 3.2 |
| 2 . Daishaun Riley Jr, Stivers | 3.1 |
| 3 . Jamauri Benson, Belmont | 2.7 |
| 4 . Jamaal Scott, Meadowdale | 2.4 |
| 5 . Jamarion Nelson, Thurgood Marshall | 2.3 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Jay'Mal Whitfield, Dunbar | 58.4 |
| 2 . Jamauri Holloway, Belmont | 52.9 |
| 3 . Chrishod Averette, Dunbar | 49.1 |
| 4 . Christian Rivera, Thurgood Marshall | 47.5 |
| 5 . Gio Appleberry, Thurgood Marshall | 47.1 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Charleston Dixon, Ponitz | 8.4 |
| 2 . Jay'Mal Whitfield, Dunbar | 7.3 |
| 3 . Chrishod Averette, Dunbar | 7.1 |
| 4 . Josiah Garrett, Stivers | 6.9 |
| 5 . Jamauri Holloway, Belmont | 5.9 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Treyvon Hunt, Meadowdale | 1.5 |
| 2 . Jay'Qwaun Scates, Ponitz | 1.4 |
| 3 . Chrishod Averette, Dunbar | 1.1 |
| 4 . Jamarion Nelson, Thurgood Marshall | 0.9 |
| 5 . Josiah Garrett, Stivers | 0.7 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Charleston Dixon, Ponitz | 2.9 |
| 2 . Jamarion Nelson, Thurgood Marshall | 2.8 |
| 3 . Jay'Mal Whitfield, Dunbar | 2.5 |
| 4 . Iverson Scott, Belmont | 2.3 |
| 5 . Daishaun Riley Jr, Stivers | 2.1 |
| Complete Leaders | |
| League Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |