Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Davion Porter, Belmont | 15.1 |
2 . Da'Marion Fleming, Meadowdale | 13.5 |
3 . Justyce Taylor, Dunbar | 12.7 |
4 . Jace Allen, Dunbar | 12.6 |
5 . Amarion Jenkins, Stivers | 12.1 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Jeremy Daniels Jr, Stivers | 3.7 |
1 . Moses Sanford, Dunbar | 3.7 |
3 . Da'Marion Fleming, Meadowdale | 2.2 |
4 . Tre'Von Hodge, Meadowdale | 2.0 |
4 . Gavin Wright, Stivers | 2.0 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Shaun Burgan, Stivers | 69.6 |
2 . Justyce Taylor, Dunbar | 58.4 |
3 . Jace Allen, Dunbar | 48.7 |
4 . Dominic Sampson, Ponitz | 44.9 |
5 . Davion Porter, Belmont | 44.5 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Justyce Taylor, Dunbar | 10.4 |
2 . Jace Allen, Dunbar | 6.7 |
3 . Norman Spearman, Thurgood Marshall | 5.7 |
4 . Gavin Wright, Stivers | 5.5 |
5 . Davion Porter, Belmont | 5.4 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Brandon Thomasson, Ponitz | 1.6 |
2 . Dominic Sampson, Ponitz | 1.0 |
3 . Mi'King Malcolm, Thurgood Marshall | 0.8 |
4 . Dy'Lan Branigan, Meadowdale | 0.7 |
4 . Treyvon Hunt, Meadowdale | 0.7 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Da'Marion Fleming, Meadowdale | 4.0 |
2 . Davion Porter, Belmont | 3.4 |
3 . Jeremy Daniels Jr, Stivers | 3.2 |
4 . Jason Maddickes, Belmont | 3.1 |
5 . Moses Sanford, Dunbar | 2.6 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |