
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Josiah Garrett, Stivers | 15.8 |
| 2 . Jamarion Nelson, Thurgood Marshall | 14.8 |
| 3 . Iverson Scott, Belmont | 14.3 |
| 4 . Jay'Mal Whitfield, Dunbar | 13.8 |
| 5 . Jayson Wilson-Martin, Thurgood Marshall | 12.4 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Deloni Adams, Ponitz | 3.5 |
| 1 . Moses Sanford, Dunbar | 3.5 |
| 3 . Jamarion Nelson, Thurgood Marshall | 3.3 |
| 4 . Jamauri Benson, Belmont | 3.0 |
| 4 . Jamaal Scott, Meadowdale | 3.0 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Cortez Durham, Dunbar | 70.8 |
| 2 . Jay'Mal Whitfield, Dunbar | 61.5 |
| 3 . Jamauri Holloway, Belmont | 56.3 |
| 4 . Bryan Johnson, Dunbar | 53.5 |
| 5 . Davion Griffin, Meadowdale | 51.4 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Obama Khater, Ponitz | 8.0 |
| 2 . Aaron Dandrea, Belmont | 7.0 |
| 3 . Chrishod Averette, Dunbar | 6.8 |
| 4 . Jayson Wilson-Martin, Thurgood Marshall | 6.4 |
| 5 . Jay'Mal Whitfield, Dunbar | 6.3 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Treyvon Hunt, Meadowdale | 2.0 |
| 1 . Jamarion Nelson, Thurgood Marshall | 2.0 |
| 3 . Robert Thomasson, Thurgood Marshall | 1.4 |
| 4 . Josiah Garrett, Stivers | 1.2 |
| 5 . Chrishod Averette, Dunbar | 1.0 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Jamauri Benson, Belmont | 5.0 |
| 2 . Iverson Scott, Belmont | 3.8 |
| 3 . Jamaal Scott, Meadowdale | 3.2 |
| 4 . Jamauri Holloway, Belmont | 2.8 |
| 5 . Robert Harding, Stivers | 2.5 |
| Complete Leaders | |
| League Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |