Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Belmont | 2 - 0 | 1.000 | 26 | 7 | 3 - 0 | 1.000 | 38 | 18 | W3 |
Meadowdale | 0 - 0 | .000 | 0 | 0 | 0 - 1 | .000 | 13 | 22 | L1 |
Stivers | 0 - 2 | .000 | 7 | 26 | 0 - 4 | .000 | 14 | 70 | L4 |
Recent Results |
---|
Saturday, April 12, 2025 |
Belmont 12, Northridge 11 |
Friday, April 11, 2025 |
Middletown Christian Schools 22, Meadowdale 13 |
Thursday, April 10, 2025 |
Alter 17, Stivers 7 |
Wednesday, April 9, 2025 |
Belmont 13, Stivers 1 |
Tuesday, April 8, 2025 |
Belmont 13, Stivers 6 |