Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Ponitz | 1 - 0 | 1.000 | 12 | 11 | 2 - 2 | .500 | 50 | 49 | W1 |
Meadowdale | 1 - 1 | .500 | 29 | 20 | 1 - 3 | .250 | 40 | 63 | L2 |
Belmont | 0 - 0 | .000 | 0 | 0 | 1 - 0 | 1.000 | 12 | 7 | W1 |
Thurgood Marshall | 0 - 1 | .000 | 8 | 18 | 0 - 1 | .000 | 8 | 18 | L1 |
Recent Results |
---|
Saturday, April 12, 2025 |
Yellow Springs 11, Meadowdale 10 |
Friday, April 11, 2025 |
Ponitz 12, Meadowdale 11 |
Tuesday, April 8, 2025 |
Belmont 12, Trotwood-Madison 7 |