
Baseball - Statistics
| Hitting Leaders | |
|---|---|
| BATTING AVERAGE | AVG |
| 1 . John Krubl (Jr), Stivers | 0.833 |
| 2 . Kingston Tyler (), Meadowdale | 0.667 |
| 3 . Colin Lucas (So), Belmont | 0.583 |
| 4 . Gavin Bradley (Sr), Belmont | 0.571 |
| 5 . Dyllon Wilcox (), Meadowdale | 0.545 |
| Complete Leaders | |
| HOME RUNS | HR |
|---|---|
| 1 . Kingston Tyler (), Meadowdale | 1 |
| Complete Leaders | |
| RUNS BATTED IN | RBI |
|---|---|
| 1 . Josh Lucas (Jr), Belmont | 8 |
| 2 . Carter Blankenship (Sr), Belmont | 7 |
| 3 . Colin Lucas (So), Belmont | 5 |
| 3 . Mike Meza (Sr), Belmont | 5 |
| 5 . Jordan Blankenship (So), Belmont | 4 |
| Complete Leaders | |
| All Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |
| Pitching Leaders | |
|---|---|
| EARNED RUN AVERAGE | ERA |
| 1 . Gavin Bradley (Sr), Belmont | 1.00 |
| 2 . William Wagner (Sr), Belmont | 3.11 |
| 3 . Kenny Jones III (), Meadowdale | 10.24 |
| 4 . Dyllon Wilcox (), Meadowdale | 16.80 |
| Complete Leaders | |
| WINS | W |
|---|---|
| 1 . Gavin Bradley (Sr), Belmont | 3 |
| 1 . William Wagner (Sr), Belmont | 3 |
| 3 . Dyllon Wilcox (), Meadowdale | 1 |
| Complete Leaders | |
| STRIKEOUTS | K |
|---|---|
| 1 . Gavin Bradley (Sr), Belmont | 29 |
| 2 . William Wagner (Sr), Belmont | 18 |
| 3 . Kenny Jones III (), Meadowdale | 15 |
| 4 . Dyllon Wilcox (), Meadowdale | 12 |
| 5 . Jase Miller (), Ponitz | 6 |
| Complete Leaders | |
| League Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |