Baseball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Arty Rand (Jr), Belmont | 0.741 |
2 . Carter Blankenship (So), Belmont | 0.591 |
3 . Kingston Tyler (), Meadowdale | 0.586 |
4 . Trey Wagner (So), Belmont | 0.526 |
5 . Gavin Bradley (So), Belmont | 0.474 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Arty Rand (Jr), Belmont | 3 |
2 . J'Vontae Barnes (), Ponitz | 1 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Arty Rand (Jr), Belmont | 14 |
2 . Braylon Smith (), Meadowdale | 13 |
2 . Kingston Tyler (), Meadowdale | 13 |
4 . Carter Blankenship (So), Belmont | 12 |
5 . Bryce Smith (So), Belmont | 7 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Carter Blankenship (So), Belmont | 8.40 |
2 . Trey Wagner (So), Belmont | 9.28 |
3 . Kingston Tyler (), Meadowdale | 14.44 |
4 . Kenny Jones III (), Meadowdale | 15.04 |
5 . Arty Rand (Jr), Belmont | 16.00 |
Complete Leaders |
WINS | W |
---|---|
1 . Kenny Jones III (), Meadowdale | 2 |
1 . Arty Rand (Jr), Belmont | 2 |
1 . Kingston Tyler (), Meadowdale | 2 |
1 . Trey Wagner (So), Belmont | 2 |
5 . Carter Blankenship (So), Belmont | 1 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Kenny Jones III (), Meadowdale | 31 |
2 . Arty Rand (Jr), Belmont | 22 |
3 . Trey Wagner (So), Belmont | 21 |
4 . Cheyne Benson (), Ponitz | 17 |
5 . Cameron Fletcher (), Thurgood Marshall | 15 |
Complete Leaders |
League Games |
---|
TEAM STATS |
INDIVIDUAL STATS |