
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Dunbar | 9 - 1 | .900 | 49.6 | 39.2 | 12 - 11 | .522 | 42.0 | 44.5 | L2 |
| Meadowdale | 7 - 3 | .700 | 51.4 | 38.5 | 14 - 8 | .636 | 47.0 | 39.5 | L1 |
| Ponitz | 5 - 4 | .556 | 47.7 | 48.1 | 10 - 9 | .526 | 47.2 | 52.5 | W1 |
| Stivers | 5 - 5 | .500 | 44.6 | 40.2 | 9 - 12 | .429 | 42.3 | 43.4 | L1 |
| Belmont | 2 - 8 | .200 | 30.9 | 43.2 | 5 - 15 | .250 | 33.2 | 38.8 | L7 |
| Thurgood Marshall | 1 - 8 | .111 | 31.0 | 47.7 | 2 - 17 | .105 | 30.5 | 51.4 | L4 |
| Recent Results |
|---|
| Wednesday, February 18, 2026 |
| Ponitz 55, Trotwood-Madison 54 postseason |
| Benjamin Logan 43, Dunbar 40 postseason |
| Carroll 66, Belmont 21 postseason |
| Alter 66, Thurgood Marshall 9 postseason |
| Monday, February 16, 2026 |
| Eaton 67, Meadowdale 32 postseason |