
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Dunbar | 9 - 1 | .900 | 49.6 | 39.2 | 11 - 9 | .550 | 41.5 | 44.1 | W1 |
| Meadowdale | 5 - 3 | .625 | 51.1 | 41.1 | 11 - 7 | .611 | 46.8 | 39.9 | W1 |
| Ponitz | 5 - 4 | .556 | 47.7 | 48.1 | 8 - 7 | .533 | 49.9 | 50.9 | L1 |
| Stivers | 4 - 4 | .500 | 46.5 | 39.0 | 8 - 11 | .421 | 42.9 | 43.3 | L5 |
| Belmont | 2 - 7 | .222 | 31.7 | 42.4 | 5 - 11 | .313 | 35.0 | 36.4 | L3 |
| Thurgood Marshall | 1 - 7 | .125 | 30.5 | 48.4 | 2 - 13 | .133 | 31.4 | 50.4 | W1 |
| Recent Results |
|---|
| Wednesday, February 4, 2026 |
| Dunbar 57, Stivers 39 |
| Western Hills 78, Ponitz 59 |
| Catholic Central 38, Belmont 26 |
| Meadowdale 55, Withrow 38 |
| Monday, February 2, 2026 |
| Northwest (Cincinnati) 43, Belmont 36 |
| Ponitz 57, Withrow 47 |
| Colerain 45, Dunbar 34 |
| Northridge 52, Stivers 51 |
| Troy Christian 56, Meadowdale 29 |
| Saturday, January 31, 2026 |
| Unioto 75, Dunbar 35 |
| Thurgood Marshall 40, Belmont 30 |
| Meadowdale 60, Cincinnati Christian Schools 38 |