Girls Basketball - Game Statistics

Monday, January 5, 2026
  19
Thurgood Marshall
  1 2 3 4 T
  TM - - - - 19  
  STI - - - - 53  
53  
Stivers

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lamarea Ross 1-7 0-3 0-2 1 0 1 0 5 0 11 1 2
Kelisha Burrow 3-14 0-0 0-2 2 6 8 2 5 0 7 1 6
Nyna Heath-Bass 4-12 0-3 1-2 0 6 6 0 2 0 9 1 9
Ra'Nya Bean 0-2 0-0 0-0 3 0 3 0 4 0 5 4 0
Chrischelle Cochran 0-3 0-0 0-0 0 0 0 0 1 0 3 0 0
Khiyah Johnson 1-2 0-0 0-0 0 0 0 0 0 0 0 3 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-40 0-6 1-6 6 12 18 2 17 0 35 10 19
  22.5% 0.0% 16.7%  

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Da'Ziyah Dancer 3-6 0-2 1-2 0 4 4 0 2 0 7 1 7
Sue Tingle 1-5 0-1 0-0 2 0 2 2 2 0 4 1 2
A'Dream Core 0-8 0-4 0-0 2 1 3 1 1 0 6 1 0
Aaliyah Bozeman 8-13 0-0 1-4 4 2 6 3 11 0 3 1 17
Savannah Smith 1-5 0-2 0-2 0 2 2 3 3 0 1 0 2
Mackenzie Brown-Jackson 1-1 1-1 0-0 0 0 0 0 1 0 0 2 3
Aliviyah Bozeman 1-4 0-0 0-0 6 6 12 1 4 0 1 2 2
Frankie Bowling-Gorsrenor 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Mikiah Gillis 9-17 0-0 3-8 3 6 9 0 1 1 4 1 21
Shay Turnbow 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
Shay Turnbow 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-61 1-10 5-16 18 22 40 11 25 1 26 9 56
  41.0% 10.0% 31.3%