Girls Basketball - Game Statistics

Monday, December 11, 2023
  20
Dunbar
  1 2 3 4 T
  DUN 8 5 1 6 20  
  TM 24 25 11 3 63  
63  
Thurgood Marshall

Dunbar
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tamya Roberts 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
A'niya Baldwin 0-3 0-0 1-2 1 1 2 2 0 0 4 2 1
Jamaryia Mann 0-2 0-0 1-3 2 1 3 2 1 0 1 1 1
Rayne Manson 0-5 0-2 1-2 0 0 0 1 1 0 9 3 1
A'mya Roberts 0-3 0-0 0-0 1 2 3 0 1 0 4 0 0
Zaria Ballard 5-7 0-0 0-1 4 4 8 0 1 1 4 0 10
Sa'Rai Ridley 2-6 1-3 0-0 0 3 3 0 0 0 4 2 5
Keimauri Woodfork 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
Da'Mya Hogan 0-9 0-1 2-6 6 2 8 1 0 0 8 4 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  7-37 1-7 5-14 18 16 34 6 4 1 36 13 20
  18.9% 14.3% 35.7%  

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kimora Patterson 0-1 0-0 0-0 1 0 1 0 0 1 1 2 0
Morganne Postell 6-13 0-2 0-0 1 4 5 4 1 0 3 0 12
Gabriel Kirk 0-2 0-1 0-0 0 0 0 0 1 1 1 1 0
Kelisha Burrow 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
Jo'sarah Ramey 1-4 0-1 1-2 0 1 1 0 0 0 0 0 3
Ta'teyiona Wilbur 0-1 0-0 0-0 1 0 1 0 2 0 0 1 0
Diamond Demmons 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Raevyn McCray 2-3 0-0 0-0 4 2 6 0 0 1 2 2 4
Nyna Heath 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
Samara Gibson 5-14 0-2 3-5 1 3 4 9 15 0 1 1 13
Ma'Kayla Williams 14-21 1-3 2-4 7 3 10 2 4 1 3 1 31
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-61 1-10 6-11 16 13 29 15 25 4 13 9 63
  45.9% 10.0% 54.5%