Girls Basketball - Game Statistics

Thursday, January 11, 2024
  33
Dunbar
  1 2 3 4 T
  DUN 7 6 7 13 33  
  STI 10 17 10 18 55  
55  
Stivers

Dunbar
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ce'onna Laird 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Jamaryia Mann 0-5 0-0 0-0 3 3 6 1 2 0 8 1 0
Rayne Manson 2-20 0-5 4-14 2 3 5 1 6 0 7 5 8
La'Mareyae Williams 1-8 0-4 0-0 2 0 2 0 1 0 4 4 2
Doriana Saunders 2-3 1-1 0-0 1 5 6 0 0 0 1 0 5
Zaria Ballard 2-6 0-0 0-2 6 6 12 0 1 2 3 4 4
Da'Mya Hogan 5-19 1-1 1-4 9 14 23 1 2 2 13 1 12
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-61 2-11 5-20 23 31 54 3 12 4 36 17 31
  19.7% 18.2% 25.0%  

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katherine Jackson 4-11 0-1 1-2 2 2 4 2 6 2 2 5 9
Sue Tingle 0-3 0-0 0-0 2 1 3 1 3 0 3 2 0
Shelby Carter 3-6 0-0 0-0 1 2 3 0 0 0 1 0 6
Kit Gilliam 0-4 0-0 0-0 0 1 1 0 0 0 0 0 0
Liyah Bozeman 0-5 0-0 0-0 3 2 5 0 1 0 2 1 0
Maurianna Barber 1-2 0-0 0-0 2 0 2 0 0 0 0 1 2
Adrienne Drake 0-3 0-1 0-0 1 0 1 0 4 0 1 0 0
Alivia Bozeman 1-5 0-0 0-3 5 1 6 0 0 0 0 2 2
Chantel Harris 2-7 1-4 2-8 2 3 5 0 0 0 1 0 7
Shayla Trammell 2-4 0-0 0-0 1 1 2 1 5 0 2 0 4
Mikiah Gillis 5-16 0-0 1-3 7 9 16 1 2 1 6 3 11
Sanaa Averette 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Aiyana Jones 7-20 0-3 0-2 2 3 5 4 4 0 3 0 14
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-86 1-9 4-18 29 25 54 9 25 3 21 14 55
  29.1% 11.1% 22.2%