Girls Basketball - Game Statistics

Thursday, January 25, 2024
  56
Thurgood Marshall
  1 2 3 4 T
  TM 18 22 16 0 56  
  DUN 10 9 4 8 31  
31  
Dunbar

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kimora Patterson 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0
Morganne Postell 7-20 0-6 1-1 1 0 1 2 2 0 0 0 15
Marea Ross 1-4 0-1 0-0 2 0 2 0 3 0 2 0 2
Gabriel Kirk 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
Kelisha Burrow 3-9 0-3 1-2 4 2 6 0 0 0 0 0 7
Jo'sarah Ramey 1-3 0-0 0-2 3 0 3 0 3 0 2 0 2
Ta'teyiona Wilbur 0-2 0-2 0-0 1 1 2 1 1 0 0 1 0
Elizebeth Chimpaye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Diamond Demmons 0-1 0-0 0-0 1 0 1 0 0 0 3 0 0
Raevyn McCray 4-6 0-0 0-2 2 1 3 0 3 0 0 0 8
Nyna Heath 0-4 0-0 0-0 2 1 3 0 0 0 3 1 0
Ja'Niha Turner 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
Samara Gibson 4-10 0-0 0-0 1 0 1 10 8 0 4 1 8
Ma'Kayla Williams 5-10 2-4 0-0 3 2 5 2 3 0 1 1 12
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-72 2-16 2-7 26 10 36 15 24 0 18 4 56
  36.1% 12.5% 28.6%  

Dunbar
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ce'onna Laird 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Jamaryia Mann 2-3 1-1 0-0 1 3 4 2 0 0 6 1 5
Rayne Manson 5-12 1-4 2-4 0 2 2 3 4 0 14 3 13
La'Mareyae Williams 2-6 1-4 0-0 0 0 0 0 0 0 9 2 5
Doriana Saunders 2-3 0-0 0-0 3 6 9 2 3 0 5 0 4
Sa'Rai Ridley 2-6 0-2 0-0 3 6 9 1 1 1 5 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-30 3-11 2-4 7 20 27 8 8 1 40 6 31
  43.3% 27.3% 50.0%