Girls Basketball - Game Statistics

Monday, November 27, 2023
  47
Stivers
  1 2 3 4 T
  STI 7 10 16 14 47  
  PCT 9 20 15 16 60  
60  
Ponitz

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katherine Jackson 4-11 0-3 0-0 1 3 4 1 2 0 1 3 8
Sue Tingle 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
Shelby Carter 1-3 0-0 1-2 0 1 1 0 0 0 0 0 3
Liyah Bozeman 4-7 0-0 1-4 3 8 11 2 1 0 4 5 9
Maurianna Barber 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0
Alivia Bozeman 4-10 0-0 1-5 7 2 9 1 1 0 8 1 9
Adrienne Drake 1-3 0-0 0-0 2 1 3 2 0 0 7 0 2
Chantel Harris 4-13 2-4 3-4 2 0 2 0 0 0 5 3 13
Shayla Trammell 1-3 0-0 0-0 1 0 1 0 0 0 1 0 2
Mikiah Gillis 0-5 0-0 1-2 4 3 7 0 0 0 3 1 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-58 2-7 7-17 22 20 42 6 4 0 30 13 47
  32.8% 28.6% 41.2%  

Ponitz
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nalayna Cosby 13-21 1-3 2-4 3 3 6 2 8 1 3 0 29
Mariyah Cortner 1-6 1-5 0-0 2 0 2 2 3 0 4 1 3
Chaniya Ballard 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
Toni Sellers 4-11 0-2 0-2 0 6 6 0 4 0 5 4 8
Robyn Patterson 7-16 0-1 2-2 2 3 5 2 4 0 6 5 16
Aubree Myles 2-3 0-0 0-0 3 1 4 0 0 0 2 2 4
Miracle Jacobs 0-1 0-0 0-0 1 1 2 0 0 1 2 3 0
Kaniya Thomas 0-0 0-0 0-0 1 2 3 0 0 0 2 3 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-58 2-11 4-9 13 18 31 6 19 2 24 18 60
  46.6% 18.2% 44.4%