Stivers
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Amaury Hawes 23 13.7 5.1 2.7 3.3 0.8 2.7 0.4 2.8 45.0 76.9 21.8
Kevon Bozeman 11 12.4 6.8 1.2 2.1 0.6 2.1 0.8 3.5 44.2 77.1 18.8
Kelvin Cotton-Cash 23 9.3 5.0 1.5 2.8 0.5 1.7 1.0 2.5 36.9 66.0 23.5
Gavin Wright 23 8.9 3.2 0.9 2.3 0.4 1.2 0.6 2.9 32.1 68.9 16.4
Amarion Jenkins 23 6.1 1.9 1.8 2.0 0.9 1.3 0.1 1.6 33.3 50.0 23.5
Jeremy Daniels Jr 17 5.8 2.9 2.0 2.5 0.8 2.9 0.1 3.3 43.3 60.7 21.4
Keith Davenport 12 5.1 3.9 0.5 1.2 0.4 0.8 0.3 2.3 33.8 66.7 21.4
Shaun Burgan 9 3.7 2.8 0.4 1.9 0.2 0.4 0.6 2.7 48.5 10.0 0.0
Jeron Brown 2 2.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 66.7 0.0 100.0
Stephon Robinson Jr 19 2.4 1.9 0.8 0.8 1.0 1.1 0.3 0.5 25.9 71.4 28.0
Jalal Lewis 18 1.3 1.3 0.8 1.0 0.8 1.2 0.2 1.4 30.8 43.8 7.7
Josiah Lee 3 0.7 0.0 0.0 0.0 0.0 0.3 0.0 0.7 50.0 0.0 0.0
Bernard Sharp 7 0.6 1.0 0.1 0.6 0.3 0.1 0.1 0.6 28.6 0.0 0.0
Team Averages 23 57.1 29.2 10.8 16.3 0.7 12.5 3.3 18.0 38.2 66.1 21.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Amaury Hawes 23 122 271 60 78 12 55 316 34 84 118 63 76 61 9 64
Kevon Bozeman 11 53 120 27 35 3 16 136 26 49 75 13 23 23 9 38
Kelvin Cotton-Cash 23 82 222 31 47 20 85 215 39 77 116 35 65 39 22 58
Gavin Wright 23 62 193 71 103 10 61 205 35 39 74 20 54 28 14 66
Amarion Jenkins 23 54 162 16 32 16 68 140 15 28 43 42 45 29 3 37
Jeremy Daniels Jr 17 39 90 17 28 3 14 98 27 22 49 34 42 50 2 56
Keith Davenport 12 24 71 10 15 3 14 61 20 27 47 6 14 9 4 28
Shaun Burgan 9 16 33 1 10 0 0 33 17 8 25 4 17 4 5 24
Jeron Brown 2 2 3 0 0 1 1 5 0 0 0 0 0 1 0 0
Stephon Robinson Jr 19 14 54 10 14 7 25 45 16 21 37 16 16 20 5 10
Jalal Lewis 18 8 26 7 16 1 13 24 6 17 23 15 18 21 3 26
Josiah Lee 3 1 2 0 0 0 0 2 0 0 0 0 0 1 0 2
Bernard Sharp 7 2 7 0 0 0 1 4 1 6 7 1 4 1 1 4
Team Totals 23 479 1254 250 378 76 353 1313 265 407 672 249 374 287 77 413