Ponitz
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
J'Vontae Barnes () 6 12 6 5 2 1 1 4 5 0.533 0.417
Cheyne Benson () 8 13 5 5 0 2 0 4 5 0.556 0.385
Messay Brewer () 4 4 4 0 0 0 0 1 2 0.500 0.000
Maurice Carter () 8 11 4 4 1 0 0 6 4 0.529 0.364
Robert Cochran () 1 0 0 0 0 0 0 0 0 1.000 0.000
Shawn Hart () 5 6 0 0 0 0 0 0 0 0.143 0.000
Austin Hood () 5 11 4 3 0 0 0 4 2 0.429 0.273
Davarris Jones () 8 14 6 5 0 0 0 0 9 0.571 0.357
Dre'onne McComb () 1 1 0 0 0 0 0 0 0 0.000 0.000
Yafet Mehari () 5 8 0 0 0 0 0 0 1 0.111 0.000
Gilbert Mfitumukiza () 6 11 1 3 1 0 0 3 0 0.273 0.273
Richard Rudy () 8 11 3 0 0 0 0 1 2 0.313 0.000
Na'Khai Satterwhite () 5 8 2 3 0 0 0 5 2 0.444 0.375
Sae'Yhan Stevens () 4 3 1 0 0 0 0 0 1 0.400 0.000
Zionn Thomas () 3 1 2 0 0 0 0 0 3 0.750 0.000
David Wright () 3 1 0 0 0 0 0 0 1 0.500 0.000
Totals   115 38 28 4 3 1 28 37 0.443 0.243

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
J'Vontae Barnes () 4 10.0 0 3 0 10 0 5.000 24.500
Cheyne Benson () 6 10.1 0 1 0 17 0 6.290 35.226
Austin Hood () 2 3.0 0 1 0 5 0 2.667 7.000
Gilbert Mfitumukiza () 1 1.0 0 0 0 1 0 2.000 14.000
Zionn Thomas () 1 0.1 0 1 0 0 0 15.000 84.000
David Wright () 1 0.0 0 1 0 0 0 0.000 0.000
Totals   24.2 0 7 0 33 0 5.514 29.797

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.